Living Person
Chappaqua_station
is
As of April 16, 2026
124 years old
approximately!
Date of Birth
(1902 ) is
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1662.8 years old
Mercury
approx. 516.4 years old
Venus
approx. 202.2 years old
Mars
approx. 66.1 years old
Jupiter
approx. 10.5 years old
Saturn
approx. 4.2 years old
* Calculated based on each planet's orbital period.
Chappaqua | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View north from platform, 2009, with historic station on right | |||||||||||||
| General information | |||||||||||||
| Location | 108 Allen Place, Chappaqua, New York | ||||||||||||
| Line | Harlem Line | ||||||||||||
| Platforms | 1 island platform | ||||||||||||
| Tracks | 2 | ||||||||||||
| Connections | Bee-Line: 19 | ||||||||||||
| Construction | |||||||||||||
| Parking | 1,416 spaces | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Fare zone | 5 | ||||||||||||
| History | |||||||||||||
| Opened | June 1, 1847 | ||||||||||||
| Rebuilt | –June 14, 1902 2007 | ||||||||||||
| Electrified | 1984 700V (DC) third rail | ||||||||||||
| Previous names | Chapequa | ||||||||||||
| Passengers | |||||||||||||
| 2018 | 2,038 (Metro-North) | ||||||||||||
| Rank | 30 of 109 | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| Former services | |||||||||||||
| |||||||||||||
Chappaqua Railroad Depot and Depot Plaza | |||||||||||||
| Coordinates | 41°9′28.44″N 73°46′29.64″W / 41.1579000°N 73.7749000°W | ||||||||||||
| Area | 2.7 acres (1 ha) | ||||||||||||
| Built | 1902 | ||||||||||||
| Architect | Nicholas Grant | ||||||||||||
| Architectural style | Richardsonian Romanesque | ||||||||||||
| MPS | Horace Greeley Related Sites TR | ||||||||||||
| NRHP reference No. | 79003210 | ||||||||||||
| Added to NRHP | April 19, 1979 | ||||||||||||
| |||||||||||||
Look up "Chappaqua_station" on WikipediaWikipedia Categories
- 1847 establishments in New York (state)
- Use American English from February 2025
- Former New York Central Railroad stations
- Railway stations in Westchester County, New York
- Articles using NRISref without a reference number
- Metro-North Railroad stations in New York (state)
- Railway stations in the United States opened in 1847
- National Register of Historic Places in Westchester County, New York
- Railway stations on the National Register of Historic Places in New York (state)

Loading...