Living Person
Beaconsfield_station_(MBTA)
is
As of April 14, 2026
68 years old
approximately!
Date of Birth
(1958 ) is
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 914.1 years old
Mercury
approx. 283.9 years old
Venus
approx. 111.1 years old
Mars
approx. 36.4 years old
Jupiter
approx. 5.8 years old
Saturn
approx. 2.3 years old
* Calculated based on each planet's orbital period.
Beaconsfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An inbound train at Beaconsfield station in April 2025 | |||||||||||||
| General information | |||||||||||||
| Location | Beaconsfield Road east of Dean Road Brookline, Massachusetts | ||||||||||||
| Coordinates | 42°20′09″N 71°08′26″W / 42.33583°N 71.14056°W | ||||||||||||
| Line | Highland branch | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 2 | ||||||||||||
| Construction | |||||||||||||
| Parking | 11 spaces | ||||||||||||
| Bicycle facilities | 8 spaces | ||||||||||||
| Accessible | Yes | ||||||||||||
| History | |||||||||||||
| Opened | February 1, 1907 (original station) July 4, 1959 (modern station) | ||||||||||||
| Closed | May 31, 1958 | ||||||||||||
| Rebuilt | October 2024; additional work planned | ||||||||||||
| Passengers | |||||||||||||
| 2011 | 1,075 daily boardings | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Look up "Beaconsfield_station_(MBTA)" on WikipediaWikipedia Categories
- Green Line (MBTA) stations
- 1907 establishments in Massachusetts
- Use American English from February 2025
- Former Boston and Albany Railroad stations
- Railway stations in Brookline, Massachusetts
- Railway stations in the United States closed in 1958
- Railway stations in the United States opened in 1907
- Railway stations in the United States opened in 1959
Loading...