Living Person
Taunton_station_(Amtrak)
is
As of April 19, 2026
190 years old
approximately!
Date of Birth
(1836 ) is
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 2545.3 years old
Mercury
approx. 790.5 years old
Venus
approx. 309.5 years old
Mars
approx. 101.2 years old
Jupiter
approx. 16 years old
Saturn
approx. 6.5 years old
* Calculated based on each planet's orbital period.
Taunton, MA | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The 1986-built platform photographed in December 2014 | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | 2-10 Oak Street, Taunton, Massachusetts | ||||||||||||||||||||||||||||||
| Line | Middleboro Subdivision | ||||||||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||||||||
| Tracks | 1 | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | August 1836 (New Bedford & Taunton) 1986 (Amtrak) | ||||||||||||||||||||||||||||||
| Closed | 1958 (New Haven) 1996 (Amtrak) | ||||||||||||||||||||||||||||||
| Previous names | Taunton Central (until 1964) | ||||||||||||||||||||||||||||||
| Former services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Look up "Taunton_station_(Amtrak)" on WikipediaWikipedia Categories
- 1986 establishments in Massachusetts
- 1996 disestablishments in Massachusetts
- Former Amtrak stations in Massachusetts
- Use American English from February 2025
- Railway stations in Bristol County, Massachusetts
- Buildings and structures in Taunton, Massachusetts
- Railway stations in the United States closed in 1996
- Railway stations in the United States opened in 1986

Loading...