Living Person
Vancouver_station_(Washington)
is
As of April 18, 2026
118 years old
approximately!
Date of Birth
(1908 ) is
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1582.7 years old
Mercury
approx. 491.5 years old
Venus
approx. 192.4 years old
Mars
approx. 62.9 years old
Jupiter
approx. 10 years old
Saturn
approx. 4 years old
* Calculated based on each planet's orbital period.
Vancouver, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver station in June 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 1301 West 11th Street Vancouver, Washington United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 45°37′44″N 122°41′11″W / 45.62889°N 122.68639°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | City of Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines | BNSF Fallbridge Subdivision and Seattle Subdivision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 10 short term and 45 long term spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: VAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1988 (partial) 2008 (complete) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 145,650 (Amtrak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Vancouver_station_(Washington)" on WikipediaWikipedia Categories
- Amtrak stations in Washington (state)
- Former Union Pacific Railroad stations
- Transportation in Vancouver, Washington
- Use American English from February 2025
- 1908 establishments in Washington (state)
- Former Great Northern Railway (U.S.) stations
- Buildings and structures in Vancouver, Washington
- Railway stations in the United States opened in 1908
- Former Spokane, Portland and Seattle Railway stations
- Former Northern Pacific Railway stations in Washington (state)
- Transportation buildings and structures in Clark County, Washington

Loading...