Living Person
Portland_Union_Station
is
As of April 17, 2026
130 years old
2 months!
Days Until Birthday
302 days
Days Since Birth
47,544 days
elapsed
Date of Birth
(February 14born, 1896 ) is
Fri
Day
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1740.3 years old
Mercury
540.5 years old
Venus
211.6 years old
Mars
69.2 years old
Jupiter
11 years old
Saturn
4.4 years old
* Calculated based on each planet's orbital period.
Portland Union Station | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||
| Location | 800 Northwest Sixth Avenue Portland, Oregon United States | ||||||||||||||||||||||||||||||
| Coordinates | 45°31′44″N 122°40′36″W / 45.529°N 122.6768°W | ||||||||||||||||||||||||||||||
| Owned by | City of Portland (Prosper Portland) | ||||||||||||||||||||||||||||||
| Lines | |||||||||||||||||||||||||||||||
| Platforms | 1 side, 2 island platforms | ||||||||||||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | Amtrak: PDX | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | February 14, 1896 | ||||||||||||||||||||||||||||||
| Rebuilt | 1996 | ||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||
| FY 2025 | 586,257 (Amtrak) | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Union Station | |||||||||||||||||||||||||||||||
| Area | 7 acres (2.8 ha) | ||||||||||||||||||||||||||||||
| Built | 1890-96 | ||||||||||||||||||||||||||||||
| Architect | Van Brunt & Howe | ||||||||||||||||||||||||||||||
| Architectural style | Romanesque Revival | ||||||||||||||||||||||||||||||
| NRHP reference No. | 75001595 | ||||||||||||||||||||||||||||||
| Added to NRHP | August 6, 1975 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Look up "Portland_Union_Station" on WikipediaWikipedia Categories
- Clock towers in Oregon
- Amtrak stations in Oregon
- 1896 establishments in Oregon
- Union stations in the United States
- Railway stations in Portland, Oregon
- Transit centers in the United States
- Former Union Pacific Railroad stations
- Use American English from February 2025
- Former Northern Pacific Railway stations
- Buildings and structures in Old Town Chinatown
- Articles using NRISref without a reference number
- Former Southern Pacific Railroad stations in Oregon
- Romanesque Revival architecture in Portland, Oregon
- Railway stations in the United States opened in 1896
- Buildings and structures in Northwest Portland, Oregon
- National Register of Historic Places in Portland, Oregon
- Railway stations on the National Register of Historic Places in Oregon

Loading...