Living Person
Union_Station_(Pittsburgh)
is
As of April 14, 2026
128 years old
approximately!
Date of Birth
(1898 ) is
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1716.2 years old
Mercury
approx. 533 years old
Venus
approx. 208.7 years old
Mars
approx. 68.2 years old
Jupiter
approx. 10.8 years old
Saturn
approx. 4.4 years old
* Calculated based on each planet's orbital period.
Union Station Pittsburgh, PA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Station in Pittsburgh, February 2007 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 1100 Liberty Avenue Pittsburgh, Pennsylvania United States | |||||||||||||||
| Coordinates | 40°26′41.1″N 79°59′31.7″W / 40.444750°N 79.992139°W | |||||||||||||||
| Owned by | Amtrak | |||||||||||||||
| Lines | Norfolk Southern Pittsburgh Line (Keystone Corridor) Norfolk Southern Fort Wayne Line | |||||||||||||||
| Platforms | 3 + 1 disused | |||||||||||||||
| Tracks | 2 + 3 disused | |||||||||||||||
| Connections | ||||||||||||||||
| Construction | ||||||||||||||||
| Parking | Yes | |||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| Architect | D.H. Burnham & Company | |||||||||||||||
| Architectural style | Beaux Arts | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | Amtrak: PGH | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1903 | |||||||||||||||
| Rebuilt | 1954, 1988 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY 2025 | 141,146 annually (Amtrak) | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| Official name | Rotunda of the Pennsylvania Railroad Station | |||||||||||||||
| Designated | April 11, 1973 | |||||||||||||||
| Reference no. | 73001587 | |||||||||||||||
| Official name | Pennsylvania Railroad Station | |||||||||||||||
| Designated | April 22, 1976 | |||||||||||||||
| Reference no. | 76001597 | |||||||||||||||
| Official name | Pennsylvania Railroad Station Rotunda | |||||||||||||||
| Designated | 1991 | |||||||||||||||
| Official name | The Pennsylvanian (Union Station) | |||||||||||||||
| Designated | 2003 | |||||||||||||||
| ||||||||||||||||
Look up "Union_Station_(Pittsburgh)" on WikipediaWikipedia Categories
- History of Pittsburgh
- Clock towers in Pennsylvania
- Railway stations in Pittsburgh
- Amtrak stations in Pennsylvania
- Stations on the Pittsburgh Line
- Martin Luther King Jr. East Busway
- 1903 establishments in Pennsylvania
- Residential buildings in Pittsburgh
- Union stations in the United States
- Transit centers in the United States
- Former Pennsylvania Railroad stations
- Beaux-Arts architecture in Pennsylvania
- Use American English from February 2025
- Skyscraper office buildings in Pittsburgh
- Port Authority of Allegheny County stations
- Residential condominiums in the United States
- Historic American Buildings Survey in Pittsburgh
- Articles using NRISref without a reference number
- National Register of Historic Places in Pittsburgh
- Railway stations in the United States opened in 1903
- Articles using Infobox station with markup inside name
- Pittsburgh History & Landmarks Foundation Historic Landmarks
- Railway stations on the National Register of Historic Places in Pennsylvania

Loading...