Living Person
Greensburg_station
is
As of April 14, 2026
49 years old
approximately!
Date of Birth
(1977 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 660 years old
Mercury
approx. 205 years old
Venus
approx. 80.2 years old
Mars
approx. 26.2 years old
Jupiter
approx. 4.2 years old
Saturn
approx. 1.7 years old
* Calculated based on each planet's orbital period.
Greensburg, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station house | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Harrison Avenue and Seton Hill Drive Greensburg, Pennsylvania U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°18′16″N 79°32′48″W / 40.30444°N 79.54667°W | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | StoneKim Properties LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Norfolk Southern Railway Pittsburgh Line (Keystone Corridor) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: GNB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1912 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 12,784 (Amtrak) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Greensburg Railroad Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°18′16″N 79°32′48″W / 40.30444°N 79.54667°W | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Built | 1911 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | William H. Cookman | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural style | Jacobean Revival | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NRHP reference No. | 77001202 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to NRHP | November 7, 1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated PHLF | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Greensburg_station" on WikipediaWikipedia Categories
- Greensburg, Pennsylvania
- Amtrak stations in Pennsylvania
- Stations on the Pittsburgh Line
- 1912 establishments in Pennsylvania
- Former Pennsylvania Railroad stations
- Use American English from February 2025
- Articles using NRISref without a reference number
- Historic American Engineering Record in Pennsylvania
- Railway stations in the United States opened in 1912
- National Register of Historic Places in Westmoreland County, Pennsylvania
- Railway stations on the National Register of Historic Places in Pennsylvania

Loading...