Living Person
Gaithersburg_station
is
As of April 13, 2026
55 years old
approximately!
Date of Birth
(1971 ) is
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 740.2 years old
Mercury
approx. 229.9 years old
Venus
approx. 90 years old
Mars
approx. 29.4 years old
Jupiter
approx. 4.7 years old
Saturn
approx. 1.9 years old
* Calculated based on each planet's orbital period.
Gaithersburg | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaithersburg MARC (formerly B&O) Railroad station, January 2007 | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | 5 South Summit Avenue, Gaithersburg, Maryland | |||||||||||||||||||||||||||
| Coordinates | 39°08′29.5″N 77°11′35″W / 39.141528°N 77.19306°W | |||||||||||||||||||||||||||
| Line | CSX Metropolitan Subdivision | |||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||
| Parking | Garage | |||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | May 1, 1873 (ceremonial opening) May 25, 1873 (regular passenger service) | |||||||||||||||||||||||||||
| Rebuilt | 1884 | |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| November 2022 | 121 (daily) (MARC) | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Gaithersburg B & O Railroad Station and Freight Shed | ||||||||||||||||||||||||||||
Passenger station and freight house, November 2010 | ||||||||||||||||||||||||||||
![]() Interactive map of Gaithersburg B & O Railroad Station and Freight Shed | ||||||||||||||||||||||||||||
| Built | 1884 | |||||||||||||||||||||||||||
| Architect | Ephraim Francis Baldwin | |||||||||||||||||||||||||||
| Architectural style | Queen Anne attributed | |||||||||||||||||||||||||||
| NRHP reference No. | 78001473 | |||||||||||||||||||||||||||
| Added to NRHP | October 5, 1978 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Look up "Gaithersburg_station" on WikipediaWikipedia Categories
- Brunswick Line
- MARC Train stations
- 1873 establishments in Maryland
- Former Amtrak stations in Maryland
- Use American English from February 2025
- Brick buildings and structures in Maryland
- Former Baltimore and Ohio Railroad stations
- Railway stations in Montgomery County, Maryland
- Buildings and structures in Gaithersburg, Maryland
- Railway stations in the United States opened in 1873
- Railway freight houses on the National Register of Historic Places
- National Register of Historic Places in Montgomery County, Maryland
- Railway stations on the National Register of Historic Places in Maryland
- Railway buildings and structures on the National Register of Historic Places in Maryland


Loading...