Living Person
Brooklyn_Manor_station
is
As of April 15, 2026
115 years old
approximately!
Date of Birth
(1911 ) is
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1542.5 years old
Mercury
approx. 479 years old
Venus
approx. 187.5 years old
Mars
approx. 61.3 years old
Jupiter
approx. 9.7 years old
Saturn
approx. 3.9 years old
* Calculated based on each planet's orbital period.
Brooklyn Manor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former Brooklyn Manor station site beneath the BMT Jamaica Line | ||||||||||||
| General information | ||||||||||||
| Location | Jamaica Avenue between 98th and 101st Streets Richmond Hill, Queens, New York | |||||||||||
| Coordinates | 40°41′42″N 73°50′50″W / 40.6949°N 73.8472°W | |||||||||||
| Owned by | City of New York | |||||||||||
| Line | Rockaway Beach Branch | |||||||||||
| Platforms | 2 side platforms | |||||||||||
| Tracks | 2 | |||||||||||
| Connections | New York City Subway: 104th Street | |||||||||||
| Other information | ||||||||||||
| Fare zone | 1 | |||||||||||
| History | ||||||||||||
| Opened | January 9, 1911 | |||||||||||
| Closed | June 8, 1962 | |||||||||||
| Electrified | 1905 | |||||||||||
| Former services | ||||||||||||
| ||||||||||||
| ||||||||||||
Look up "Brooklyn_Manor_station" on WikipediaWikipedia Categories
- Richmond Hill, Queens
- 1911 establishments in New York City
- Railway stations in Queens, New York
- Use American English from February 2025
- 1962 disestablishments in New York (state)
- Railway stations in the United States closed in 1962
- Railway stations in the United States opened in 1911
- Former Long Island Rail Road stations in New York City

Loading...