Living Person
Union_Station_(Tacoma,_Washington)
is
As of April 18, 2026
115 years old
approximately!
Date of Birth
(1911 ) is
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1542.6 years old
Mercury
approx. 479.1 years old
Venus
approx. 187.6 years old
Mars
approx. 61.3 years old
Jupiter
approx. 9.7 years old
Saturn
approx. 3.9 years old
* Calculated based on each planet's orbital period.
Union Station Tacoma, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front of station, on Pacific Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | General Services Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | May 1, 1911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | June 14, 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Passenger Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 1713 Pacific Ave. Tacoma, Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 47°14′45″N 122°26′11″W / 47.245922°N 122.436335°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | less than one acre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built | 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Charles A. Reed and Allen H. Stem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of | Union Depot – Warehouse Historic District (ID80004009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRHP reference No. | 74001975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to NRHP | March 15, 1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Union_Station_(Tacoma,_Washington)" on WikipediaWikipedia Categories
- NRHP infobox with nocat
- Reed and Stem buildings
- Railway stations with domes
- Courthouses in Washington (state)
- Union stations in the United States
- Transportation in Tacoma, Washington
- Former Union Pacific Railroad stations
- Use American English from February 2025
- Federal courthouses in the United States
- 1911 establishments in Washington (state)
- 1984 disestablishments in Washington (state)
- Former Amtrak stations in Washington (state)
- Beaux-Arts architecture in Washington (state)
- Former Great Northern Railway (U.S.) stations
- Railway stations in Pierce County, Washington
- Buildings and structures in Tacoma, Washington
- Repurposed railway stations in the United States
- Articles using NRISref without a reference number
- Railway stations in the United States closed in 1984
- Railway stations in the United States opened in 1911
- Articles using Infobox station with markup inside name
- National Register of Historic Places in Tacoma, Washington
- Former Northern Pacific Railway stations in Washington (state)
- Railway stations on the National Register of Historic Places in Washington (state)

Loading...