Living Person
T&P_Station
is
As of April 15, 2026
426 years old
approximately!
Date of Birth
(1600 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 5700.2 years old
Mercury
approx. 1770.3 years old
Venus
approx. 693.1 years old
Mars
approx. 226.7 years old
Jupiter
approx. 35.9 years old
Saturn
approx. 14.5 years old
* Calculated based on each planet's orbital period.
Texas and Pacific Station | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T&P Passenger Terminal in 2022 | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | 221 W. Lancaster Ave., Fort Worth, Texas 76102 United States | ||||||||||||||||||||||||||||||||
| Coordinates | 32°44′45″N 97°19′43″W / 32.74583°N 97.32861°W | ||||||||||||||||||||||||||||||||
| Owned by | Trinity Metro | ||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||
| Connections | Southside On-Demand | ||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||||||||||||||
| Parking | 351 spaces | ||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||
| Architect | Wyatt C. Hedrick | ||||||||||||||||||||||||||||||||
| Architectural style | Art Deco, Skyscraper | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Fare zone | Western TRE Fare Zone | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | 1931 (T&P), December 3, 2001 (TRE), December 31, 2018 (preview service), January 10, 2019 (revenue service) | ||||||||||||||||||||||||||||||||
| Closed | 1967 | ||||||||||||||||||||||||||||||||
| Rebuilt | 1999 (station building) | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Texas and Pacific Terminal Complex | |||||||||||||||||||||||||||||||||
![]() Interactive map of Texas and Pacific Terminal Complex | |||||||||||||||||||||||||||||||||
| Area | 10.7 acres (4.3 ha) | ||||||||||||||||||||||||||||||||
| Built | 1928 | ||||||||||||||||||||||||||||||||
| NRHP reference No. | 78002983 | ||||||||||||||||||||||||||||||||
| RTHL No. | 5243 | ||||||||||||||||||||||||||||||||
| Significant dates | |||||||||||||||||||||||||||||||||
| Added to NRHP | May 26, 1978 | ||||||||||||||||||||||||||||||||
| Designated RTHL | 1980 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Look up "T&P_Station" on WikipediaWikipedia Categories
- TEXRail stations
- Art Deco railway stations
- 2001 establishments in Texas
- 2019 establishments in Texas
- Economy of Fort Worth, Texas
- Art Deco architecture in Texas
- Skyscrapers in Fort Worth, Texas
- Trinity Railway Express stations
- Recorded Texas Historic Landmarks
- Railway stations in Fort Worth, Texas
- Use American English from February 2025
- Former Missouri Pacific Railroad stations
- Former Texas and Pacific Railway stations
- Railway stations in Tarrant County, Texas
- Former Missouri–Kansas–Texas Railroad stations
- Former St. Louis–San Francisco Railway stations
- Articles using NRISref without a reference number
- Railway stations in the United States closed in 1967
- Railway stations in the United States opened in 1931
- Railway stations in the United States opened in 2001
- Railway stations in the United States opened in 2019
- Warehouses on the National Register of Historic Places
- Former Chicago, Burlington and Quincy Railroad stations
- National Register of Historic Places in Fort Worth, Texas
- Railway freight houses on the National Register of Historic Places
- Railway stations on the National Register of Historic Places in Texas


Loading...