Living Person
Birmingham_station_(Alabama)
is
As of April 14, 2026
66 years old
approximately!
Date of Birth
(1960 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 887.3 years old
Mercury
approx. 275.6 years old
Venus
approx. 107.9 years old
Mars
approx. 35.3 years old
Jupiter
approx. 5.6 years old
Saturn
approx. 2.3 years old
* Calculated based on each planet's orbital period.
Birmingham, AL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Amtrak Crescent train at Birmingham station in February 2009 | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | 1819 Morris Avenue Birmingham, Alabama United States | |||||||||||||||||
| Coordinates | 33°30′44″N 86°48′26″W / 33.51222°N 86.80722°W | |||||||||||||||||
| Owned by | CSX Transportation | |||||||||||||||||
| Line | CSX Boyles Terminal Subdivision | |||||||||||||||||
| Platforms | 2 island platforms, 1 in use | |||||||||||||||||
| Tracks | 2 | |||||||||||||||||
| Construction | ||||||||||||||||||
| Parking | More than 100 long term spaces in a nearby City of Birmingham lot | |||||||||||||||||
| Accessible | Yes | |||||||||||||||||
| Other information | ||||||||||||||||||
| Station code | Amtrak: BHM | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | 2017 | |||||||||||||||||
| Original company | Louisville and Nashville Railroad | |||||||||||||||||
| Passengers | ||||||||||||||||||
| FY 2025 | 39,492 (Amtrak) | |||||||||||||||||
| Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Look up "Birmingham_station_(Alabama)" on WikipediaWikipedia Categories
- Amtrak stations in Alabama
- Alabama transportation stubs
- 1960 establishments in Alabama
- Alabama building and structure stubs
- Transportation in Birmingham, Alabama
- Use American English from February 2025
- Southern United States railway station stubs
- Buildings and structures in Birmingham, Alabama
- Former Louisville and Nashville Railroad stations
- Railway stations in the United States opened in 1960
- Railway stations in the United States opened in 2017
- Transportation buildings and structures in Jefferson County, Alabama

Loading...