Living Person
Denver_Union_Station
is
As of April 15, 2026
144 years old
10 months!
Days Until Birthday
46 days
Days Since Birth
52,913 days
elapsed
Date of Birth
(June 1born, 1881 ) is
Wed
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1936.8 years old
Mercury
601.5 years old
Venus
235.5 years old
Mars
77 years old
Jupiter
12.2 years old
Saturn
4.9 years old
* Calculated based on each planet's orbital period.
Denver Union Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front of historic station building | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 1701 Wynkoop Street Denver, Colorado United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 39°45′11″N 105°00′00″W / 39.75306°N 105.00000°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Regional Transportation District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms, 3 island platforms (Amtrak/commuter rail) 1 side platform, 1 island platform (light rail) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 8 (Amtrak/commuter rail) 3 (light rail) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus stands | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus operators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | May 1881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1914, 2010–2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 151,915 annually (Amtrak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 37,531 (avg. weekday) (RTD Rail) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 17th St. at Wynkoop, Denver, Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | 25.1 acres (10.2 ha) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built | 1881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Taylor, A.; Fairfield & Burton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural style | Beaux-Arts, Classical Revival, Romanesque Revival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRHP reference No. | 74000571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSRHP No. | 5DV.114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to NRHP | November 20, 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Denver_Union_Station" on WikipediaWikipedia Categories
- W Line (RTD)
- Economy of Denver
- Bus stations in Colorado
- Clock towers in Colorado
- Amtrak stations in Colorado
- 1894 establishments in Colorado
- RTD light rail stations in Denver
- Union stations in the United States
- RTD commuter rail stations in Denver
- Skidmore, Owings & Merrill buildings
- Transit centers in the United States
- Former Union Pacific Railroad stations
- Use American English from February 2025
- National Register of Historic Places in Denver
- Articles using NRISref without a reference number
- Transportation buildings and structures in Denver
- Transit-oriented developments in the United States
- Railway stations in the United States opened in 1894
- Former Atchison, Topeka and Santa Fe Railway stations
- Former Denver and Rio Grande Western Railroad stations
- Former Chicago, Burlington and Quincy Railroad stations
- Former Chicago, Rock Island and Pacific Railroad stations
- Railway stations on the National Register of Historic Places in Colorado

Loading...