Living Person
Santa_Fe_Depot_(Oklahoma_City)
is
As of April 15, 2026
92 years old
approximately!
Date of Birth
(1934 ) is
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1235 years old
Mercury
approx. 383.5 years old
Venus
approx. 150.2 years old
Mars
approx. 49.1 years old
Jupiter
approx. 7.8 years old
Saturn
approx. 3.1 years old
* Calculated based on each planet's orbital period.
Santa Fe Depot Oklahoma City, OK | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Fe Depot in 2022 | ||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||
| Location | 100 South E.K. Gaylord Boulevard Oklahoma City, Oklahoma United States | |||||||||||||||||||||||
| Coordinates | 35°27′55″N 97°30′46″W / 35.4653°N 97.5128°W | |||||||||||||||||||||||
| Owned by | City of Oklahoma City | |||||||||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||||||||
| Tracks | 1 | |||||||||||||||||||||||
| Connections | Oklahoma City Streetcar | |||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||
| Station code | Amtrak: OKC | |||||||||||||||||||||||
| History | ||||||||||||||||||||||||
| Opened | 1999 | |||||||||||||||||||||||
| Closed | 1979 | |||||||||||||||||||||||
| Rebuilt | 1934 | |||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||
| FY 2025 | 57,159 (Amtrak) | |||||||||||||||||||||||
| Services | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Look up "Santa_Fe_Depot_(Oklahoma_City)" on WikipediaWikipedia Categories
- Economy of Oklahoma City
- Amtrak stations in Oklahoma
- Transportation in Oklahoma City
- Art Deco architecture in Oklahoma
- Transit centers in the United States
- Use American English from February 2025
- Buildings and structures in Oklahoma City
- Transportation in Oklahoma County, Oklahoma
- Railway stations in the United States closed in 1979
- Railway stations in the United States opened in 1934
- Buildings and structures in Oklahoma County, Oklahoma
- Former Atchison, Topeka and Santa Fe Railway stations
- National Register of Historic Places in Oklahoma City
- Articles using Infobox station with markup inside name
- Railway stations on the National Register of Historic Places in Oklahoma

Loading...