Living Person
Christiansburg_station
is
As of April 14, 2026
55 years old
approximately!
Date of Birth
(1971 ) is
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 740.3 years old
Mercury
approx. 229.9 years old
Venus
approx. 90 years old
Mars
approx. 29.4 years old
Jupiter
approx. 4.7 years old
Saturn
approx. 1.9 years old
* Calculated based on each planet's orbital period.
Christiansburg, VA | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Christiansburg station in July 1987 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Depot Street NE at East Main Street Christiansburg, Virginia | |||||||||||||||||||||||||
| Coordinates | 37°8′28.79″N 80°24′6.35″W / 37.1413306°N 80.4017639°W | |||||||||||||||||||||||||
| Line | NS Christiansburg District | |||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 1857 March 24, 1975 | |||||||||||||||||||||||||
| Opening | 2027 (planned) | |||||||||||||||||||||||||
| Closed | April 30, 1971 October 1, 1979 | |||||||||||||||||||||||||
| Rebuilt | 1906 | |||||||||||||||||||||||||
| Future services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Former services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Look up "Christiansburg_station" on WikipediaWikipedia Categories
- Former Amtrak stations in Virginia
- Use American English from February 2025
- Railway stations scheduled to open in 2027
- Former Norfolk and Western Railway stations
- Future Amtrak stations in the United States
- Transportation in Montgomery County, Virginia
- Railway stations in the United States closed in 1971
- Railway stations in the United States closed in 1979
- Railway stations in the United States opened in 1857
- Railway stations in the United States opened in 1975
- Buildings and structures in Montgomery County, Virginia


Loading...