Living Person
Guthrie_station
is
As of April 15, 2026
123 years old
approximately!
Date of Birth
(1903 ) is
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1649.4 years old
Mercury
approx. 512.2 years old
Venus
approx. 200.5 years old
Mars
approx. 65.6 years old
Jupiter
approx. 10.4 years old
Saturn
approx. 4.2 years old
* Calculated based on each planet's orbital period.
Guthrie, OK | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The former Guthrie station in June 2015. | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | 409 West Oklahoma Avenue Guthrie, Oklahoma | ||||||||||||||||||||
| Coordinates | 35°52′39″N 97°25′47″W / 35.87750°N 97.42972°W | ||||||||||||||||||||
| Line | Red Rock Subdivision | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Closed | October 8, 1979 | ||||||||||||||||||||
| Former services | |||||||||||||||||||||
| |||||||||||||||||||||
Union Station | |||||||||||||||||||||
| Part of | Guthrie Historic District (ID74001664) | ||||||||||||||||||||
| Designated CP | June 13, 1974 | ||||||||||||||||||||
| |||||||||||||||||||||
Look up "Guthrie_station" on WikipediaWikipedia Categories
- Guthrie, Oklahoma
- Fred Harvey Company
- Defunct museums in Oklahoma
- Former Amtrak stations in Oklahoma
- Use American English from February 2025
- 1903 establishments in Oklahoma Territory
- Historic district contributing properties
- Repurposed railway stations in the United States
- Buildings and structures in Logan County, Oklahoma
- Railway stations in the United States closed in 1979
- Railway stations in the United States opened in 1903
- Former Atchison, Topeka and Santa Fe Railway stations
- Historic district contributing properties in Oklahoma

Loading...