Living Person
Norman_station
is
As of April 16, 2026
35 years old
approximately!
Date of Birth
(1991 ) is
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 473 years old
Mercury
approx. 146.9 years old
Venus
approx. 57.5 years old
Mars
approx. 18.8 years old
Jupiter
approx. 3 years old
Saturn
approx. 1.2 years old
* Calculated based on each planet's orbital period.
Norman, OK | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman station in July 2019 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | 200 South Jones Avenue Norman, Oklahoma United States | ||||||||||||||||||||||
| Coordinates | 35°13′11.64″N 97°26′35.16″W / 35.2199000°N 97.4431000°W | ||||||||||||||||||||||
| Owned by | City of Norman | ||||||||||||||||||||||
| Line | BNSF Red Rock Subdivision | ||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||
| Tracks | 1 | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Station code | Amtrak: NOR | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | June 13, 1887; June 1999 | ||||||||||||||||||||||
| Closed | October 9, 1979 | ||||||||||||||||||||||
| Rebuilt | 1909; 2003 | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| FY 2025 | 13,858 (Amtrak) | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Santa Fe Depot | |||||||||||||||||||||||
| Built | 1909 | ||||||||||||||||||||||
| Built by | Atchison, Topeka, and Santa Fe Railway | ||||||||||||||||||||||
| Architect | Lungsren & Carlson | ||||||||||||||||||||||
| Architectural style | Mission Revival/Spanish Revival | ||||||||||||||||||||||
| NRHP reference No. | 90002203 | ||||||||||||||||||||||
| Added to NRHP | January 25, 1991 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Look up "Norman_station" on WikipediaWikipedia Categories
- Amtrak stations in Oklahoma
- Use American English from February 2025
- Mission Revival architecture in Oklahoma
- Buildings and structures in Norman, Oklahoma
- Transportation in Cleveland County, Oklahoma
- Articles using NRISref without a reference number
- Railway stations in the United States closed in 1979
- Railway stations in the United States opened in 1909
- Former Atchison, Topeka and Santa Fe Railway stations
- Buildings and structures in Cleveland County, Oklahoma
- National Register of Historic Places in Cleveland County, Oklahoma
- Railway stations on the National Register of Historic Places in Oklahoma

Loading...