Phanerozoic
's information is
Birth and death years unknown
The Phanerozoic is the current and the latest of the four geologic eons in the Earth's geologic time scale, covering the time period from 538.8 ± 0.6 million years ago to the present. It is the eon during which abundant animal and plant life has proliferated, diversified and colonized various niches on the Earth's surface, beginning with the Cambrian period when animals first developed hard shells
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Phanerozoic | ||||||
|---|---|---|---|---|---|---|
Fauna and flora from each of the twelve periods of the Phanerozoic. From top left: Cambrian, Ordovician, Silurian, Devonian, Carboniferous, Permian, Triassic, Jurassic, Cretaceous, Paleogene, Neogene, and Quaternary species. | ||||||
| Chronology | ||||||
| ||||||
| Etymology | ||||||
| Name formality | Formal | |||||
| Usage information | ||||||
| Celestial body | Earth | |||||
| Regional usage | Global (ICS) | |||||
| Time scale(s) used | ICS Time Scale | |||||
| Definition | ||||||
| Chronological unit | Eon | |||||
| Stratigraphic unit | Eonothem | |||||
| First proposed by | George Halcott Chadwick, 1930 | |||||
| Time span formality | Formal | |||||
| Lower boundary definition | Appearance of the Ichnofossil Treptichnus pedum | |||||
| Lower boundary GSSP | Fortune Head section, Newfoundland, Canada 47°04′34″N 55°49′52″W / 47.0762°N 55.8310°W | |||||
| Lower GSSP ratified | August 1992 (as base of Cambrian) | |||||
| Upper boundary definition | N/A | |||||
| Upper boundary GSSP | N/A | |||||
| Upper GSSP ratified | N/A | |||||
Look up "Phanerozoic" on WikipediaWikipedia Categories
Loading...