Jurassic
's information is
Birth and death years unknown
The Jurassic ( juurr-ASS-ik) is a geologic period and stratigraphic system that spanned from the end of the Triassic Period 201.4 Ma (million years ago) to the beginning of the Cretaceous Period, 143.1 Ma. The Jurassic constitutes the second and middle period of the Mesozoic Era as well as the eighth period of the Phanerozoic Eon and is named after the Jura Mountains, where limestone strata from t
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Jurassic | |||||||||
|---|---|---|---|---|---|---|---|---|---|
A map of Earth as it appeared 170 million years ago during the Middle Jurassic Epoch | |||||||||
| Chronology | |||||||||
| |||||||||
| Etymology | |||||||||
| Name formality | Formal | ||||||||
| Usage information | |||||||||
| Regional usage | Global (ICS) | ||||||||
| Time scale(s) used | ICS Time Scale | ||||||||
| Definition | |||||||||
| Chronological unit | Period | ||||||||
| Stratigraphic unit | System | ||||||||
| Time span formality | Formal | ||||||||
| Lower boundary definition | First appearance of the ammonite Psiloceras spelae tirolicum. | ||||||||
| Lower boundary GSSP | Kuhjoch section, Karwendel mountains, Northern Calcareous Alps, Austria 47°29′02″N 11°31′50″E / 47.4839°N 11.5306°E | ||||||||
| Lower GSSP ratified | 2010 | ||||||||
| Upper boundary definition | Not formally defined | ||||||||
| Upper boundary definition candidates |
| ||||||||
| Upper boundary GSSP candidate section(s) | None | ||||||||
Look up "Jurassic" on WikipediaWikipedia Categories
Loading...