Cenozoic
's information is
Birth and death years unknown
The Cenozoic Era (also known as the Caenozoic, Kainozoic, or Neozoic Era; ; SEE-nə-ZOH-ik, SEN-ə-; lit. 'new life') is Earth's current geological era, representing the last 66 million years of Earth's history. It is characterized by the dominance of mammals, insects, birds and angiosperms (flowering plants). It is the latest of three geological eras of the Phanerozoic Eon, preceded by the Mesozoic
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Cenozoic | ||||||
|---|---|---|---|---|---|---|
| Chronology | ||||||
| ||||||
| Etymology | ||||||
| Name formality | Formal | |||||
| Nickname(s) | Age of Mammals | |||||
| Usage information | ||||||
| Celestial body | Earth | |||||
| Regional usage | Global (ICS) | |||||
| Time scale(s) used | ICS Time Scale | |||||
| Definition | ||||||
| Chronological unit | Era | |||||
| Stratigraphic unit | Erathem | |||||
| Time span formality | Formal | |||||
| Lower boundary definition | Iridium enriched layer associated with a major meteorite impact and subsequent K-Pg extinction event. | |||||
| Lower boundary GSSP | El Kef Section, El Kef, Tunisia 36°09′13″N 8°38′55″E / 36.1537°N 8.6486°E | |||||
| Lower GSSP ratified | 1991 | |||||
| Upper boundary definition | N/A | |||||
| Upper boundary GSSP | N/A | |||||
| Upper GSSP ratified | N/A | |||||
Look up "Cenozoic" on WikipediaWikipedia Categories
Loading...