Living Person
Elkton_station
is
As of April 13, 2026
48 years old
approximately!
Date of Birth
(1978 ) is
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 646.6 years old
Mercury
approx. 200.8 years old
Venus
approx. 78.6 years old
Mars
approx. 25.7 years old
Jupiter
approx. 4.1 years old
Saturn
approx. 1.6 years old
* Calculated based on each planet's orbital period.
Elkton, MD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elkton station photographed in 2014 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Bow Street, Elkton, Maryland | ||||||||||||||||||||
| Coordinates | 39°36′47.76″N 75°49′53.45″W / 39.6132667°N 75.8315139°W | ||||||||||||||||||||
| Owned by | Amtrak | ||||||||||||||||||||
| Line | Amtrak Northeast Corridor | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Accessible | No | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | July 31, 1837 (first time) April 30, 1978 (second time) | ||||||||||||||||||||
| Closed | 1960s (first time) October 29, 1983 (second time) | ||||||||||||||||||||
| Electrified | January 28, 1935 (ceremonial) February 10, 1935 (regular service) | ||||||||||||||||||||
| Former services | |||||||||||||||||||||
| |||||||||||||||||||||
| Proposed services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Look up "Elkton_station" on WikipediaWikipedia Categories
- Elkton, Maryland
- Former Amtrak stations in Maryland
- Stations on the Northeast Corridor
- Former Pennsylvania Railroad stations
- Use American English from February 2025
- Railway stations in the United States closed in 1983
- Railway stations in the United States opened in 1837
- Railway stations in the United States opened in 1978
- Transportation buildings and structures in Cecil County, Maryland

Loading...