Milford_station_(Connecticut)
's information is
Birth and death years unknown
Milford station is a commuter rail station on the Northeast Corridor in Milford, Connecticut. It is served by the Metro-North Railroad New Haven Line plus limited CT Rail Shore Line East service.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Milford | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milford station in October 2025 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | 1 Railroad Avenue Milford, Connecticut | ||||||||||||||||||||
| Coordinates | 41°13′20″N 73°03′35″W / 41.222350°N 73.059619°W | ||||||||||||||||||||
| Owned by | ConnDOT | ||||||||||||||||||||
| Line | ConnDOT New Haven Line (Northeast Corridor) | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||
| Connections | |||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Parking | 676 spaces | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | 20 (Metro-North) | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | December 25, 1848 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2018 | 1,508 daily boardings (Metro-North) | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Look up "Milford_station_(Connecticut)" on WikipediaWikipedia Categories
- Shore Line East stations
- Stations on the Northeast Corridor
- Use American English from February 2025
- Metro-North Railroad stations in Connecticut
- Transportation in New Haven County, Connecticut
- Buildings and structures in Milford, Connecticut
- Railroad stations in New Haven County, Connecticut
- Railway stations in the United States opened in 1848
- Former New York, New Haven and Hartford Railroad stations

Loading...