Living Person
Radburn_station
is
As of April 18, 2026
97 years old
approximately!
Date of Birth
(1929 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1301.9 years old
Mercury
approx. 404.3 years old
Venus
approx. 158.3 years old
Mars
approx. 51.8 years old
Jupiter
approx. 8.2 years old
Saturn
approx. 3.3 years old
* Calculated based on each planet's orbital period.
Radburn | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radburn station platforms in August 2025, seen from the outbound direction. | |||||||||||||
| General information | |||||||||||||
| Location | Pollitt Drive at Fair Lawn Avenue (CR 76), Fair Lawn, New Jersey | ||||||||||||
| Coordinates | 40°56′23″N 74°07′18″W / 40.9396°N 74.1217°W | ||||||||||||
| Owned by | New Jersey Transit | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 2 | ||||||||||||
| Connections | |||||||||||||
| Other information | |||||||||||||
| Fare zone | 6 | ||||||||||||
| History | |||||||||||||
| Opened | October 1, 1881 | ||||||||||||
| Rebuilt | April–October 1929 | ||||||||||||
| Passengers | |||||||||||||
| 2024 | 799 (average weekday) | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
Radburn-Fair Lawn Station | |||||||||||||
The station depot at Radburn in August 2025. | |||||||||||||
| Location | Pollitt Drive, Fair Lawn, New Jersey | ||||||||||||
| Coordinates | 40°56′22″N 74°7′19″W / 40.93944°N 74.12194°W | ||||||||||||
| Area | 0.3 acres (0.1 ha) | ||||||||||||
| Built | 1929 | ||||||||||||
| Architect | Clarence S. Stein | ||||||||||||
| Architectural style | Dutch Colonial Revival | ||||||||||||
| MPS | Operating Passenger Railroad Stations TR | ||||||||||||
| NRHP reference No. | 84002580 | ||||||||||||
| NJRHP No. | 483 | ||||||||||||
| Significant dates | |||||||||||||
| Added to NRHP | June 22, 1984 | ||||||||||||
| Designated NJRHP | March 17, 1984 | ||||||||||||
| |||||||||||||
Look up "Radburn_station" on WikipediaWikipedia Categories
- Fair Lawn, New Jersey
- Former Erie Railroad stations
- 1881 establishments in New Jersey
- NJ Transit Rail Operations stations
- New Jersey Register of Historic Places
- Use American English from February 2025
- Railway stations in Bergen County, New Jersey
- Articles using NRISref without a reference number
- Railway stations in the United States opened in 1881
- Dutch Colonial Revival architecture in the United States
- National Register of Historic Places in Bergen County, New Jersey
- Railway stations on the National Register of Historic Places in New Jersey

Loading...