Living Person
Stamford_Transportation_Center
is
As of April 19, 2026
8 years old
approximately!
Date of Birth
(2018 ) is
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 112.1 years old
Mercury
approx. 34.8 years old
Venus
approx. 13.6 years old
Mars
approx. 4.5 years old
Jupiter
approx. 0.7 years old
Saturn
approx. 0.3 years old
* Calculated based on each planet's orbital period.
Stamford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Haven Line train at Stamford Transportation Center in 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 490 Washington Boulevard (30 South State Street) Stamford, Connecticut United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°02′49″N 73°32′29″W / 41.046937°N 73.541493°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | ConnDOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | ConnDOT New Haven Line (Northeast Corridor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms 2 side platforms (plus 1 side platform under construction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 5 (plus 1 under construction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 1,500 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: STM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA code | ZTF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 16 (Metro-North) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | stamfordstation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | December 25, 1848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1861, 1890s, 1987, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 398,958 annually (Amtrak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 15,216 daily boardings (Metro-North) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Stamford_Transportation_Center" on WikipediaWikipedia Categories
- Shore Line East stations
- Amtrak stations in Connecticut
- 1848 establishments in Connecticut
- Stations on the Northeast Corridor
- Transportation in Stamford, Connecticut
- Use American English from February 2025
- Metro-North Railroad stations in Connecticut
- Buildings and structures in Stamford, Connecticut
- Railroad stations in Fairfield County, Connecticut
- Historic American Engineering Record in Connecticut
- Railway stations in the United States opened in 1848
- Former New York, New Haven and Hartford Railroad stations

Loading...