Fredericksburg_station
's information is
Birth and death years unknown
Fredericksburg station is a passenger rail station in Fredericksburg, Virginia. It is served by Amtrak's Carolinian, Northeast Regional, and Silver Meteor trains, and the Virginia Railway Express's Fredericksburg Line. The station has two side platforms serving the two elevated tracks of the RF&P Subdivision. It is located on Lafayette Boulevard (U.S. Route 1 Business) at the south end of the down
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Fredericksburg | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fredericksburg station in 2017 | ||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | 200 Lafayette Boulevard (US 1 Business) Fredericksburg, Virginia United States | |||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°17′54″N 77°27′25″W / 38.29833°N 77.45694°W | |||||||||||||||||||||||||||||||||||||||||||||
| Owned by | CSX Transportation | |||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Virginia Railway Express | |||||||||||||||||||||||||||||||||||||||||||||
| Line | CSX RF&P Subdivision | |||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Racks | |||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: FBG | |||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 9 (VRE) | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Opened | January 23, 1837 | |||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1850, 1886, 1910, 1927 2010–2011, 2017–2024 | |||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 114,797 (Amtrak) | |||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Look up "Fredericksburg_station" on WikipediaWikipedia Categories
- Fredericksburg Line
- Bus stations in Virginia
- Amtrak stations in Virginia
- 1837 establishments in Virginia
- Virginia Railway Express stations
- Use American English from February 2025
- Brick buildings and structures in Virginia
- Transportation in Fredericksburg, Virginia
- Railway stations in the United States opened in 1837
- Former Richmond, Fredericksburg and Potomac Railroad stations

Loading...