Living Person
Blade_Nzimande
is
As of April 19, 2026
68 years old
0 months!
Days Until Birthday
359 days
Days Since Birth
24,842 days
elapsed
Date of Birth
(April 14born, 1958 ) is
Mon
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
909.3 years old
Mercury
282.4 years old
Venus
110.6 years old
Mars
36.2 years old
Jupiter
5.7 years old
Saturn
2.3 years old
* Calculated based on each planet's orbital period.
Blade Nzimande | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minister of Science, Technology and Innovation | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 3 July 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Cyril Ramaphosa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Nomalungelo Gina | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Himself (for Higher Education, Science and Technology) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th National Chairperson of the South African Communist Party | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 16 July 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Thulas Nxesi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| General Secretary | Solly Afrika Mapaila | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Gwede Mantashe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th General Secretary of the South African Communist Party | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office July 1998 – 16 July 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Solly Afrika Mapaila Jeremy Cronin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Charles Nqakula | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Solly Afrika Mapaila | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Bonginkosi Emmanuel Nzimande 14 April 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | South African Communist Party | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | African National Congress (Tripartite Alliance) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Phumelele Ntombela-Nzimande | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | University of Natal (PhD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Blade_Nzimande" on WikipediaWikipedia Categories
- Tsonga people
- African National Congress politicians
- South African Communist Party politicians
- People from Msunduzi Local Municipality
- South African people of Mozambican descent
- University of Natal alumni
- All BLP articles lacking sources
- Science ministers of South Africa
- Ministers of education of South Africa
- Ministers of transport of South Africa
- Use South African English from July 2012
- BLP articles lacking sources from July 2015
- Members of the National Assembly of South Africa 1994–1999
- Members of the National Assembly of South Africa 2009–2014
- Members of the National Assembly of South Africa 2014–2019
- Members of the National Assembly of South Africa 2019–2024
- Members of the National Assembly of South Africa 2024–2029
Loading...