Living Person
Fikile_Mbalula
is
As of April 20, 2026
55 years old
0 months!
Days Until Birthday
352 days
Days Since Birth
20,101 days
elapsed
Date of Birth
(April 8born, 1971 ) is
Thu
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
735.8 years old
Mercury
228.5 years old
Venus
89.5 years old
Mars
29.3 years old
Jupiter
4.6 years old
Saturn
1.9 years old
* Calculated based on each planet's orbital period.
Fikile Mbalula | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mbalula in January 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary-General of the African National Congress | |||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 19 December 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| President | Cyril Ramaphosa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ace Magashule | ||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the National Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 22 May 2019 – 6 March 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Motalane Monakedi | ||||||||||||||||||||||||||||||||||||||||||||||||
| In office 6 May 2009 – 26 February 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ellen Molekane | ||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | National list | ||||||||||||||||||||||||||||||||||||||||||||||||
| President of the African National Congress Youth League | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office August 2004 – April 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Rubben Mohlaloga | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Malusi Gigaba | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Julius Malema | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Fikile April Mbalula 8 April 1971 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party | African National Congress | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Nozuko Mbalula | ||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Jabu Mbalula (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Politician | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nicknames |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Fikile_Mbalula" on WikipediaWikipedia Categories
- Xhosa people
- African National Congress politicians
- People from Mangaung Metropolitan Municipality
- Ministers of transport of South Africa
- Politicians from the Free State (province)
- Ministers of sport, arts and culture of South Africa
- Members of the National Assembly of South Africa 2009–2014
- Members of the National Assembly of South Africa 2014–2019
- Members of the National Assembly of South Africa 2019–2024
Loading...