Living Person
Gwede_Mantashe
is
As of April 19, 2026
70 years old
9 months!
Days Until Birthday
62 days
Days Since Birth
25,870 days
elapsed
Date of Birth
(June 21born, 1955 ) is
Tue
Day
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
946.9 years old
Mercury
294.1 years old
Venus
115.1 years old
Mars
37.7 years old
Jupiter
6 years old
Saturn
2.4 years old
* Calculated based on each planet's orbital period.
Gwede Mantashe | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mantashe in November 2022 | |||||||||||||||||||||||||||||
| Minister of Mineral and Petroleum Resources | |||||||||||||||||||||||||||||
| Assumed office 3 July 2024 | |||||||||||||||||||||||||||||
| President | Cyril Ramaphosa | ||||||||||||||||||||||||||||
| Deputy | Judith Nemadzinga-Tshabalala | ||||||||||||||||||||||||||||
| Preceded by | Himself (for Mineral Resources and Energy) | ||||||||||||||||||||||||||||
| 15th Secretary-General of the African National Congress | |||||||||||||||||||||||||||||
| In office 18 December 2007 – 18 December 2017 | |||||||||||||||||||||||||||||
| President | Jacob Zuma | ||||||||||||||||||||||||||||
| Preceded by | Kgalema Motlanthe | ||||||||||||||||||||||||||||
| Succeeded by | Ace Magashule | ||||||||||||||||||||||||||||
| Member of the National Assembly | |||||||||||||||||||||||||||||
| Assumed office 22 May 2019 | |||||||||||||||||||||||||||||
| Constituency | National list | ||||||||||||||||||||||||||||
| National Chairperson of the African National Congress | |||||||||||||||||||||||||||||
| Assumed office 18 December 2017 | |||||||||||||||||||||||||||||
| Preceded by | Baleka Mbete | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||
| Born | Samson Gwede Mantashe 21 June 1955 | ||||||||||||||||||||||||||||
| Party | African National Congress | ||||||||||||||||||||||||||||
| Other political affiliations | South African Communist Party (Tripartite Alliance) | ||||||||||||||||||||||||||||
| Spouse | Nolwandle Mantashe | ||||||||||||||||||||||||||||
| Relatives | Priscilla Tozama Mantashe (sister) | ||||||||||||||||||||||||||||
| Alma mater | |||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||
Look up "Gwede_Mantashe" on WikipediaWikipedia Categories
- Xhosa people
- African National Congress politicians
- South African Communist Party politicians
- People from Sakhisizwe Local Municipality
- Politicians from the Eastern Cape
- South African trade union leaders
- University of South Africa alumni
- Government ministers of South Africa
- University of the Witwatersrand alumni
- Management College of Southern Africa alumni
- Members of the National Assembly of South Africa 2019–2024
- Members of the National Assembly of South Africa 2024–2029
Loading...