Hlengiwe_Mkhize
is
As of April 20, 2026
If still alive
73 years old
7 months!
Days Since Birth
25,212 days
elapsed
Years Since Death
4 years
7 months
Days Until Anniversary
148 days
Age at Death
69 years old
0 months
Date of Birth
(September 6born, 1952 ) is
Sat
Day
Dragon
Year
Date of Death
(September 16born, 2021 ) is
Thu
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
984.2 years old
Mercury
305.7 years old
Venus
119.7 years old
Mars
39.1 years old
Jupiter
6.2 years old
Saturn
2.5 years old
* Calculated based on each planet's orbital period.
Hlengiwe Mkhize | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mkhize in 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Minister in the Presidency for Women, Youth and Persons with Disabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 30 May 2019 – 16 September 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Cyril Ramaphosa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister | Maite Nkoana-Mashabane | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sisi Tolashe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister of Higher Education and Training | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 17 October 2017 – 26 February 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Jacob Zuma Cyril Ramaphosa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Buti Manamela | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Blade Nzimande | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Naledi Pandor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister of Home Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 31 March 2017 – 17 October 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Jacob Zuma | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Fatima Chohan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Malusi Gigaba | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ayanda Dlodlo | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the National Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 6 May 2009 – 16 September 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| National Treasurer of the African National Congress Women's League | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office July 2008 – August 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Angie Motshekga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | predecessor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Maite Nkoana-Mashabane | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice-President of the Assembly of States Parties of the International Criminal Court | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2005–2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appointed by | Assembly of States Parties | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 6 September 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 16 September 2021 (aged 69) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | South African | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | African National Congress | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Pat Mkhize | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Zululand University of Natal | ||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Hlengiwe_Mkhize" on WikipediaWikipedia Categories
- Zulu people
- African National Congress politicians
- Female interior ministers
- University of Natal alumni
- University of Zululand alumni
- Women ambassadors of South Africa
- Deaths from lung cancer in South Africa
- Ministers of home affairs of South Africa
- Use South African English from March 2017
- Women government ministers of South Africa
- Ambassadors of South Africa to the Netherlands
- Women members of the National Assembly of South Africa
- Members of the National Assembly of South Africa 2014–2019
- Members of the National Assembly of South Africa 2019–2024
Loading...