Living Person
Montgomery_Union_Station
is
As of April 15, 2026
128 years old
approximately!
Date of Birth
(1898 ) is
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1716.2 years old
Mercury
approx. 533 years old
Venus
approx. 208.7 years old
Mars
approx. 68.3 years old
Jupiter
approx. 10.8 years old
Saturn
approx. 4.4 years old
* Calculated based on each planet's orbital period.
Montgomery, AL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery Union Station, c. 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Montgomery, Alabama USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | inter-city rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former services (at 1989–1995 station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former services (at Union Station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery Union Station and Trainshed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 32°22′50″N 86°18′51″W / 32.38056°N 86.31417°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built | 1897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Benjamin Bosworth Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural style | Romanesque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRHP reference No. | 73000368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to NRHP | July 24, 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated NHL | December 8, 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Montgomery_Union_Station" on WikipediaWikipedia Categories
- Former Amtrak stations in Alabama
- Union stations in the United States
- Transportation in Montgomery, Alabama
- National Historic Landmarks in Alabama
- Use American English from February 2025
- Former Mobile and Ohio Railroad stations
- Former Central of Georgia Railway stations
- Former Seaboard Air Line Railroad stations
- Romanesque Revival architecture in Alabama
- Former Atlantic Coast Line Railroad stations
- Railroad-related National Historic Landmarks
- Historic American Engineering Record in Alabama
- Articles using NRISref without a reference number
- Former Louisville and Nashville Railroad stations
- Railway stations in the United States closed in 1979
- Railway stations in the United States opened in 1898
- National Register of Historic Places in Montgomery, Alabama
- Transportation buildings and structures in Montgomery County, Alabama
- Railway stations on the National Register of Historic Places in Alabama

Loading...