Living Person
Wardlow_station
is
As of April 13, 2026
35 years old
8 months!
Days Until Birthday
91 days
Days Since Birth
13,057 days
elapsed
Date of Birth
(July 14born, 1990 ) is
Sat
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
477.9 years old
Mercury
148.4 years old
Venus
58.1 years old
Mars
19 years old
Jupiter
3 years old
Saturn
1.2 years old
* Calculated based on each planet's orbital period.
Wardlow station platform | |||||||||||||||||
| General information | |||||||||||||||||
| Location | 3420 North Pacific Place Long Beach, California | ||||||||||||||||
| Coordinates | 33°49′14″N 118°11′46″W / 33.8206°N 118.1962°W | ||||||||||||||||
| Owned by | Los Angeles County Metropolitan Transportation Authority | ||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||
| Tracks | 2 | ||||||||||||||||
| Connections | Long Beach Transit | ||||||||||||||||
| Construction | |||||||||||||||||
| Structure type | At-grade | ||||||||||||||||
| Parking | 139 spaces | ||||||||||||||||
| Bicycle facilities | Long Beach Bike Share station, racks and lockers | ||||||||||||||||
| Accessible | Yes | ||||||||||||||||
| History | |||||||||||||||||
| Opened | July 14, 1990 | ||||||||||||||||
| Rebuilt | June 1, 2019 | ||||||||||||||||
| Passengers | |||||||||||||||||
| FY 2025 | 745 (avg. wkdy boardings) | ||||||||||||||||
| Services | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Look up "Wardlow_station" on WikipediaWikipedia Categories

Loading...