Baldwin_station
's information is
Birth and death years unknown
Baldwin is a station on the Babylon Branch of the Long Island Rail Road. It is officially located on Sunrise Highway (NY 27) and Grand Avenue (CR 55) in Baldwin, Nassau County, New York, although it also includes Milburn and Brooklyn Avenues.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Baldwin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baldwin station, as seen from Sunrise Highway | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Sunrise Highway and Grand Avenue Baldwin, New York | |||||||||||||||
| Coordinates | 40°39′24″N 73°36′27″W / 40.656746°N 73.607444°W | |||||||||||||||
| Owned by | Long Island Rail Road | |||||||||||||||
| Line | Montauk Branch | |||||||||||||||
| Distance | 21.2 mi (34.1 km) from Long Island City | |||||||||||||||
| Platforms | 1 island platform | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Connections | ||||||||||||||||
| Construction | ||||||||||||||||
| Parking | Yes | |||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||
| Accessible | yes | |||||||||||||||
| Other information | ||||||||||||||||
| Fare zone | 7 | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1867 (SSRRLI) | |||||||||||||||
| Rebuilt | 1881, 1917, 1957 | |||||||||||||||
| Electrified | May 20, 1925 750 V (DC) third rail | |||||||||||||||
| Previous names | Baldwinsville (1867–1892) Millburn (1892–1897) | |||||||||||||||
| Passengers | ||||||||||||||||
| 2012—2014 | 6,928 | |||||||||||||||
| Rank | 17 of 125 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Look up "Baldwin_station" on WikipediaWikipedia Categories

Loading...