Living Person
Petersburg_station
is
As of April 13, 2026
123 years old
approximately!
Date of Birth
(1903 ) is
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1649.3 years old
Mercury
approx. 512.2 years old
Venus
approx. 200.5 years old
Mars
approx. 65.6 years old
Jupiter
approx. 10.4 years old
Saturn
approx. 4.2 years old
* Calculated based on each planet's orbital period.
Petersburg, VA | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Silver Star at Petersburg station in August 2010 | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | 3516 South Street Ettrick, Virginia United States | ||||||||||||||||||||||||||||||||
| Coordinates | 37°14′31″N 77°25′43″W / 37.2419°N 77.4287°W | ||||||||||||||||||||||||||||||||
| Owned by | CSX Transportation | ||||||||||||||||||||||||||||||||
| Line | CSX North End Subdivision | ||||||||||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Parking | Yes; free | ||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Station code | Amtrak: PTB | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | March 15, 1942 | ||||||||||||||||||||||||||||||||
| Rebuilt | May 16, 1955 | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| FY 2025 | 60,480 (Amtrak) | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Look up "Petersburg_station" on WikipediaWikipedia Categories
- Amtrak stations in Virginia
- Transportation in Petersburg, Virginia
- Use American English from February 2025
- Brick buildings and structures in Virginia
- Former Atlantic Coast Line Railroad stations
- Railway stations in the United States opened in 1942
- Railway stations in the United States opened in 1955
- Buildings and structures in Chesterfield County, Virginia

Loading...