Living Person
Port_Huron_station
is
As of April 15, 2026
47 years old
approximately!
Date of Birth
(1979 ) is
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 633.3 years old
Mercury
approx. 196.7 years old
Venus
approx. 77 years old
Mars
approx. 25.2 years old
Jupiter
approx. 4 years old
Saturn
approx. 1.6 years old
* Calculated based on each planet's orbital period.
Port Huron, MI | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Huron station in August 2012. | |||||||||||||
| General information | |||||||||||||
| Location | 2223 16th Street Port Huron, Michigan United States | ||||||||||||
| Coordinates | 42°57′38″N 82°26′38″W / 42.96056°N 82.44389°W | ||||||||||||
| Owned by | Amtrak | ||||||||||||
| Line | CN Flint Subdivision | ||||||||||||
| Platforms | 1 side and 1 island platform | ||||||||||||
| Tracks | 2 | ||||||||||||
| Connections | |||||||||||||
| Construction | |||||||||||||
| Parking | Yes | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Station code | Amtrak: PTH | ||||||||||||
| History | |||||||||||||
| Opened | 1979 | ||||||||||||
| Passengers | |||||||||||||
| FY 2025 | 13,555 (Amtrak) | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Look up "Port_Huron_station" on WikipediaWikipedia Categories
- Port Huron, Michigan
- Amtrak stations in Michigan
- Michigan transportation stubs
- Michigan building and structure stubs
- Use American English from February 2025
- Former Grand Trunk Western Railroad stations
- Transportation in St. Clair County, Michigan
- Midwestern United States railway station stubs
- Railway stations in the United States opened in 1979
- Buildings and structures in St. Clair County, Michigan

Loading...