Living Person
Anaheim_Canyon_station
is
As of April 14, 2026
5 years old
approximately!
Date of Birth
(2021 ) is
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 71.8 years old
Mercury
approx. 22.3 years old
Venus
approx. 8.7 years old
Mars
approx. 2.9 years old
Jupiter
approx. 0.5 years old
Saturn
approx. 0.2 years old
* Calculated based on each planet's orbital period.
Anaheim Canyon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Canyon station platform in 2020 before the second track and platform was added | |||||||||||||
| General information | |||||||||||||
| Location | 1039 North Pacificenter Drive Anaheim, California | ||||||||||||
| Coordinates | 33°51′15″N 117°50′26″W / 33.8542°N 117.8406°W | ||||||||||||
| Owned by | City of Anaheim | ||||||||||||
| Line | SCRRA Olive Subdivision | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 2 | ||||||||||||
| Bus stands | 4 | ||||||||||||
| Connections | |||||||||||||
| Construction | |||||||||||||
| Parking | 149 spaces, 8 accessible spaces | ||||||||||||
| Bicycle facilities | Racks | ||||||||||||
| Accessible | Yes | ||||||||||||
| History | |||||||||||||
| Opened | August 5, 1996 | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Look up "Anaheim_Canyon_station" on WikipediaWikipedia Categories

Loading...