Living Person
Yui_Kamiji
is
As of April 12, 2026
31 years old
11 months!
Days Until Birthday
11 days
Days Since Birth
11,676 days
elapsed
Date of Birth
(April 24born, 1994 ) is
Sun
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
427.4 years old
Mercury
132.7 years old
Venus
52 years old
Mars
17 years old
Jupiter
2.7 years old
Saturn
1.1 years old
* Calculated based on each planet's orbital period.
Kamiji in Geneva, 2014 | |||||||||||||||||||||||||||||||||
| Country (sports) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 24 April 1994 | ||||||||||||||||||||||||||||||||
| Plays | Left-handed (one-handed backhand) | ||||||||||||||||||||||||||||||||
| Singles | |||||||||||||||||||||||||||||||||
| Career record | 551–108 | ||||||||||||||||||||||||||||||||
| Highest ranking | No. 1 (19 May 2014) | ||||||||||||||||||||||||||||||||
| Current ranking | No. 1 (17 March 2025) | ||||||||||||||||||||||||||||||||
| Grand Slam singles results | |||||||||||||||||||||||||||||||||
| Australian Open | W (2017, 2020, 2025) | ||||||||||||||||||||||||||||||||
| French Open | W (2014, 2017, 2018, 2020, 2025) | ||||||||||||||||||||||||||||||||
| Wimbledon | F (2022, 2025) | ||||||||||||||||||||||||||||||||
| US Open | W (2014, 2017, 2025) | ||||||||||||||||||||||||||||||||
| Other tournaments | |||||||||||||||||||||||||||||||||
| Masters | W (2013, 2025) | ||||||||||||||||||||||||||||||||
| Paralympic Games | W (2024) | ||||||||||||||||||||||||||||||||
| Doubles | |||||||||||||||||||||||||||||||||
| Career record | 327–90 | ||||||||||||||||||||||||||||||||
| Highest ranking | No. 1 (09 June 2014) | ||||||||||||||||||||||||||||||||
| Current ranking | No. 2 (19 June 2023) | ||||||||||||||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||||||||||||||
| Australian Open | W (2014, 2015, 2016, 2018, 2020) | ||||||||||||||||||||||||||||||||
| French Open | W (2014, 2016, 2017, 2023, 2025) | ||||||||||||||||||||||||||||||||
| Wimbledon | W (2014, 2015, 2016, 2017, 2018, 2021, 2022, 2024) | ||||||||||||||||||||||||||||||||
| US Open | W (2014, 2018, 2020, 2023) | ||||||||||||||||||||||||||||||||
| Other doubles tournaments | |||||||||||||||||||||||||||||||||
| Masters Doubles | W (2013, 2014, 2025) | ||||||||||||||||||||||||||||||||
| Paralympic Games | W (2024) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Look up "Yui_Kamiji" on WikipediaWikipedia Categories
- Japanese female tennis players
- Japanese wheelchair tennis players
- People with paraplegia
- Sportspeople from Akashi, Hyōgo
- Wimbledon champions
- Australian Open (tennis) champions
- Paralympic gold medalists for Japan
- ITF wheelchair tennis world champions
- Paralympic bronze medalists for Japan
- Medalists at the 2014 Asian Para Games
- Medalists at the 2022 Asian Para Games
- Medalists at the 2016 Summer Paralympics
- Medalists at the 2020 Summer Paralympics
- Medalists at the 2024 Summer Paralympics
- Paralympic medalists in wheelchair tennis
- Paralympic wheelchair tennis players for Japan
- S-aft: 'after' parameter includes the word 'incumbent'
- Wheelchair tennis players at the 2010 Asian Para Games
- Wheelchair tennis players at the 2018 Asian Para Games
- Wheelchair tennis players at the 2012 Summer Paralympics
- Wheelchair tennis players at the 2016 Summer Paralympics
- Wheelchair tennis players at the 2024 Summer Paralympics
Loading...