Living Person
Novak Djokovic
is
As of April 15, 2026
38 years old
10 months!
Days Until Birthday
36 days
Days Since Birth
14,208 days
elapsed
Date of Birth
(May 22born, 1987 ) is
Fri
Day
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
520.1 years old
Mercury
161.5 years old
Venus
63.2 years old
Mars
20.7 years old
Jupiter
3.3 years old
Saturn
1.3 years old
* Calculated based on each planet's orbital period.
Djokovic at the 2024 Olympic Games | |||||||||||||||
| Native name | Новак Ђоковић Novak Đoković | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | |||||||||||||||
| Residence | Belgrade, Serbia Monte Carlo, Monaco Athens, Greece | ||||||||||||||
| Born | 22 May 1987 Belgrade, SR Serbia, SFR Yugoslavia | ||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||
| Turned pro | 2003 | ||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||
| Coach | Boris Bošnjaković | ||||||||||||||
| Prize money | US$193,215,570 | ||||||||||||||
| Official website | novakdjokovic.com | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 1170–235 | ||||||||||||||
| Career titles | 101 (3rd in the Open Era) | ||||||||||||||
| Highest ranking | No. 1 (4 July 2011) | ||||||||||||||
| Current ranking | No. 4 (30 March 2026) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open | W (2008, 2011, 2012, 2013, 2015, 2016, 2019, 2020, 2021, 2023) | ||||||||||||||
| French Open | W (2016, 2021, 2023) | ||||||||||||||
| Wimbledon | W (2011, 2014, 2015, 2018, 2019, 2021, 2022) | ||||||||||||||
| US Open | W (2011, 2015, 2018, 2023) | ||||||||||||||
| Other tournaments | |||||||||||||||
| Tour Finals | W (2008, 2012, 2013, 2014, 2015, 2022, 2023) | ||||||||||||||
| Olympic Games | W (2024) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 67–83 | ||||||||||||||
| Career titles | 1 | ||||||||||||||
| Highest ranking | No. 114 (30 November 2009) | ||||||||||||||
| Current ranking | No. 587 (13 April 2026) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Australian Open | 1R (2006, 2007) | ||||||||||||||
| French Open | 1R (2006) | ||||||||||||||
| Wimbledon | 2R (2006) | ||||||||||||||
| US Open | 1R (2006) | ||||||||||||||
| Other doubles tournaments | |||||||||||||||
| Olympic Games | 2R (2016) | ||||||||||||||
| Grand Slam mixed doubles results | |||||||||||||||
| US Open | 1R (2025) | ||||||||||||||
| Other mixed doubles tournaments | |||||||||||||||
| Olympic Games | SF – 4th (2021) | ||||||||||||||
| Team competitions | |||||||||||||||
| Davis Cup | W (2010) | ||||||||||||||
| Hopman Cup | F (2008, 2013) | ||||||||||||||
| President of the ATP Player Council | |||||||||||||||
| In office 30 August 2016 – 30 August 2020 | |||||||||||||||
| Vice President | Kevin Anderson | ||||||||||||||
| Preceded by | Eric Butorac | ||||||||||||||
| Succeeded by | Kevin Anderson | ||||||||||||||
| Signature | |||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 13 April 2026. | |||||||||||||||
Look up "Novak Djokovic" on WikipediaWikipedia Categories
- Serbian male tennis players
- Laureus World Sports Awards winners
- Serbia and Montenegro male tennis players
- ATP number 1 ranked singles tennis players
- Serbian expatriate sportspeople in Monaco
- Serbian expatriate sportspeople in Germany
- Novak Djokovic
- ITF World Champions
- Wimbledon champions
- French Open champions
- Hopman Cup competitors
- US Open (tennis) champions
- Olympic medalists in tennis
- Sports world record holders
- UNICEF goodwill ambassadors
- Tennis players from Belgrade
- Olympic gold medalists for Serbia
- Olympic tennis players for Serbia
- Australian Open (tennis) champions
- Olympic bronze medalists for Serbia
- Medalists at the 2008 Summer Olympics
- Medalists at the 2024 Summer Olympics
- Use American English from August 2024
- Grand Crosses of the Order of St. Sava
- Members of the Serbian Orthodox Church
- Eastern Orthodox Christians from Serbia
- Pages including recorded pronunciations
- Tennis players at the 2008 Summer Olympics
- Tennis players at the 2012 Summer Olympics
- Tennis players at the 2016 Summer Olympics
- Tennis players at the 2020 Summer Olympics
- Tennis players at the 2024 Summer Olympics
- Grand Slam (tennis) champions in men's singles
- Pages containing links to subscription-only content
- Tennis players to have represented multiple countries
- S-aft: 'after' parameter includes the word 'incumbent'
Loading...