Living Person
Bob Bryan
is
As of April 12, 2026
47 years old
11 months!
Days Until Birthday
16 days
Days Since Birth
17,515 days
elapsed
Date of Birth
(April 29born, 1978 ) is
Sat
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
641.1 years old
Mercury
199.1 years old
Venus
77.9 years old
Mars
25.5 years old
Jupiter
4 years old
Saturn
1.6 years old
* Calculated based on each planet's orbital period.
Bryan at the 2015 French Open | ||||||||||||||||||||||||
| Full name | Robert Charles Bryan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | ||||||||||||||||||||||||
| Residence | Sunny Isles Beach, Florida, US | |||||||||||||||||||||||
| Born | April 29, 1978 | |||||||||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||
| Turned pro | 1998 | |||||||||||||||||||||||
| Retired | 2020 | |||||||||||||||||||||||
| Plays | Left-handed (one-handed backhand) | |||||||||||||||||||||||
| College | Stanford | |||||||||||||||||||||||
| Coach | David Macpherson (2005–2016) Dušan Vemić (2016–2017) David Macpherson (2017–2020) Dave Marshall (2017–2020) | |||||||||||||||||||||||
| Prize money | US$15,931,631 | |||||||||||||||||||||||
| Int. Tennis HoF | 2025 (member page) | |||||||||||||||||||||||
| Official website | bryanbros.com | |||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||
| Career record | 21–40 | |||||||||||||||||||||||
| Career titles | 0 | |||||||||||||||||||||||
| Highest ranking | No. 116 (13 November 2000) | |||||||||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||||||||
| Australian Open | Q3 (2000) | |||||||||||||||||||||||
| French Open | Q1 (2000) | |||||||||||||||||||||||
| Wimbledon | 2R (2001) | |||||||||||||||||||||||
| US Open | 2R (1998) | |||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||
| Career record | 1109–359 | |||||||||||||||||||||||
| Career titles | 119 | |||||||||||||||||||||||
| Highest ranking | No. 1 (8 September 2003) | |||||||||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||||||||
| Australian Open | W (2006, 2007, 2009, 2010, 2011, 2013) | |||||||||||||||||||||||
| French Open | W (2003, 2013) | |||||||||||||||||||||||
| Wimbledon | W (2006, 2011, 2013) | |||||||||||||||||||||||
| US Open | W (2005, 2008, 2010, 2012, 2014) | |||||||||||||||||||||||
| Other doubles tournaments | ||||||||||||||||||||||||
| Tour Finals | W (2003, 2004, 2009, 2014) | |||||||||||||||||||||||
| Olympic Games | W (2012) | |||||||||||||||||||||||
| Mixed doubles | ||||||||||||||||||||||||
| Career titles | 7 | |||||||||||||||||||||||
| Grand Slam mixed doubles results | ||||||||||||||||||||||||
| Australian Open | QF (2002, 2005, 2006, 2007, 2013, 2016) | |||||||||||||||||||||||
| French Open | W (2008, 2009) | |||||||||||||||||||||||
| Wimbledon | W (2008) | |||||||||||||||||||||||
| US Open | W (2003, 2004, 2006, 2010) | |||||||||||||||||||||||
| Other mixed doubles tournaments | ||||||||||||||||||||||||
| Olympic Games | 1R (2012) | |||||||||||||||||||||||
| Team competitions | ||||||||||||||||||||||||
| Davis Cup | W (2007) | |||||||||||||||||||||||
Olympic medal record
| ||||||||||||||||||||||||
| Last updated on: 22 March 2020. | ||||||||||||||||||||||||
Look up "Bob Bryan" on WikipediaWikipedia Categories
- Sigma Alpha Epsilon members
- American male tennis players
- Stanford Cardinal men's tennis players
- ATP number 1 ranked doubles tennis players
- People from Sunny Isles Beach, Florida
- Sportspeople from Camarillo, California
- American twins
- Bob and Mike Bryan
- ITF World Champions
- Wimbledon champions
- Identical twin males
- French Open champions
- American identical twins
- US Open (tennis) champions
- US Open (tennis) junior champions
- Australian Open (tennis) champions
- Medalists at the 2008 Summer Olympics
- Medalists at the 2012 Summer Olympics
- Medalists at the 1999 Pan American Games
- Tennis players at the 2004 Summer Olympics
- Tennis players at the 2008 Summer Olympics
- Tennis players at the 2012 Summer Olympics
- Tennis players at the 1999 Pan American Games
- Grand Slam (tennis) champions in boys' doubles
- Grand Slam (tennis) champions in men's doubles
- Grand Slam (tennis) champions in mixed doubles
- Tennis players from Miami-Dade County, Florida
- Tennis players from Ventura County, California
- Olympic gold medalists for the United States in tennis
- Olympic bronze medalists for the United States in tennis
- Pan American Games bronze medalists for the United States in tennis
Loading...