Woodbridge_station_(Virginia)
's information is
Birth and death years unknown
Woodbridge station is a train station in Woodbridge, Virginia. It serves Amtrak's Northeast Regional service and Virginia Railway Express's Fredericksburg Line.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Woodbridge, VA | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodbridge station in April 2011 | ||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | 1040 Express Way Woodbridge, Virginia United States | |||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°39′33″N 77°14′53″W / 38.65917°N 77.24806°W | |||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Virginia Railway Express | |||||||||||||||||||||||||||||||||||||||||||||
| Line | CSX RF&P Subdivision | |||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 738 spaces | |||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Racks | |||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: WDB | |||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 5 (VRE) | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1992 | |||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 37,278 (Amtrak) | |||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Look up "Woodbridge_station_(Virginia)" on WikipediaWikipedia Categories
- Fredericksburg Line
- Woodbridge, Virginia
- Amtrak stations in Virginia
- Virginia transportation stubs
- 1992 establishments in Virginia
- Virginia Railway Express stations
- Virginia building and structure stubs
- Use American English from February 2025
- Brick buildings and structures in Virginia
- Southern United States railway station stubs
- Railway stations in the United States opened in 1992
- Transportation buildings and structures in Prince William County, Virginia

Loading...