Living Person
Wickford_Junction_station
is
As of April 21, 2026
13 years old
11 months!
Days Until Birthday
1 days
Days Since Birth
5,111 days
elapsed
Date of Birth
(April 23born, 2012 ) is
Mon
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
187.1 years old
Mercury
58.1 years old
Venus
22.7 years old
Mars
7.4 years old
Jupiter
1.2 years old
Saturn
0.5 years old
* Calculated based on each planet's orbital period.
Wickford Junction | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform at Wickford Junction in June 2012 | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | 1011 Ten Rod Road North Kingstown, Rhode Island | ||||||||||||||||||||||||||||||||
| Coordinates | 41°34′51″N 71°29′29″W / 41.5808°N 71.4914°W | ||||||||||||||||||||||||||||||||
| Owned by | RIDOT | ||||||||||||||||||||||||||||||||
| Line | Amtrak Northeast Corridor | ||||||||||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||||||||||
| Tracks | 3 (two main and one platform siding) | ||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Parking | 1,100 spaces (free) | ||||||||||||||||||||||||||||||||
| Bicycle facilities | 20 spots (free) | ||||||||||||||||||||||||||||||||
| Accessible | yes | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Fare zone | 10 | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | First station: 1844 Second station: April 23, 2012 | ||||||||||||||||||||||||||||||||
| Closed | October 1, 1981 (former station) | ||||||||||||||||||||||||||||||||
| Rebuilt | 1871, 1887, c. 1890 | ||||||||||||||||||||||||||||||||
| Previous names | Wickford (1844–1871) | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| 2024 | 157 (weekday average daily boardings) | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Look up "Wickford_Junction_station" on WikipediaWikipedia Categories
- Stations on the Northeast Corridor
- Former Amtrak stations in Rhode Island
- Use American English from February 2025
- MBTA Commuter Rail stations in Rhode Island
- Railway stations in the United States opened in 2012
- Buildings and structures in North Kingstown, Rhode Island
- Former New York, New Haven and Hartford Railroad stations
- Transportation buildings and structures in Washington County, Rhode Island

Loading...