Living Person
Frankford_Transit_Center
is
As of April 19, 2026
23 years old
approximately!
Date of Birth
(2003 ) is
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 312.6 years old
Mercury
approx. 97.1 years old
Venus
approx. 38 years old
Mars
approx. 12.4 years old
Jupiter
approx. 2 years old
Saturn
approx. 0.8 years old
* Calculated based on each planet's orbital period.
Frankford Transit Center platform | |||||||||||
| General information | |||||||||||
| Location | 5233 Frankford Avenue Philadelphia, Pennsylvania | ||||||||||
| Coordinates | 40°01′24″N 75°04′37″W / 40.02333°N 75.07694°W | ||||||||||
| Owned by | |||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Parking | 989 spaces | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | November 5, 1922 | ||||||||||
| Rebuilt | 1986, 2003–2006 | ||||||||||
| Previous names | Bridge-Pratt (1922–2003) Frankford Transportation Center (2003–2025) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Look up "Frankford_Transit_Center" on WikipediaWikipedia Categories
- SEPTA stubs
- SEPTA Metro L stations
- Railway stations in Philadelphia
- Pennsylvania railway station stubs
- 1918 establishments in Pennsylvania
- Use American English from February 2025
- Historic American Engineering Record in Philadelphia
- Railway stations in the United States opened in 1918
- Articles using Infobox station with markup inside name
- Articles using Infobox station with links or images inside name

Loading...