Living Person
Tioga_station
is
As of April 14, 2026
103 years old
5 months!
Days Until Birthday
204 days
Days Since Birth
37,781 days
elapsed
Date of Birth
(November 5born, 1922 ) is
Sun
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1382.9 years old
Mercury
429.5 years old
Venus
168.1 years old
Mars
55 years old
Jupiter
8.7 years old
Saturn
3.5 years old
* Calculated based on each planet's orbital period.
Station exterior as viewed from Tioga Street | |||||||||||
| General information | |||||||||||
| Location | 3500 Kensington Avenue Philadelphia, Pennsylvania | ||||||||||
| Coordinates | 40°00′01″N 75°06′23″W / 40.0003°N 75.1065°W | ||||||||||
| Owned by | City of Philadelphia | ||||||||||
| Operated by | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | November 5, 1922 | ||||||||||
| Rebuilt | 1997 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Look up "Tioga_station" on WikipediaWikipedia Categories

Loading...