Living Person
Metropark_station
is
As of April 13, 2026
54 years old
4 months!
Days Until Birthday
214 days
Days Since Birth
19,874 days
elapsed
Date of Birth
(November 14born, 1971 ) is
Sun
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
727.5 years old
Mercury
225.9 years old
Venus
88.4 years old
Mars
28.9 years old
Jupiter
4.6 years old
Saturn
1.8 years old
* Calculated based on each planet's orbital period.
Metropark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropark station from the parking deck, April 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 100 Middlesex–Essex Turnpike Iselin, Woodbridge Township, New Jersey United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°34′05″N 74°19′47″W / 40.5681°N 74.3298°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | New Jersey Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Amtrak Northeast Corridor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 3,615 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: MET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA code | ZME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 10 (NJT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | November 14, 1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 2007–2009 (refurbishment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 3,702 (average weekday) (NJT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 368,392 annually (Amtrak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Metropark_station" on WikipediaWikipedia Categories
- NJ Transit bus stations
- Amtrak stations in New Jersey
- 1971 establishments in New Jersey
- Stations on the Northeast Corridor
- NJ Transit Rail Operations stations
- Use American English from February 2025
- Railway stations in Middlesex County, New Jersey
- Railway stations in the United States opened in 1971
- Buildings and structures in Woodbridge Township, New Jersey

Loading...