Living Person
Theresa_Villiers
is
As of April 17, 2026
58 years old
1 months!
Days Until Birthday
321 days
Days Since Birth
21,227 days
elapsed
Date of Birth
(March 5born, 1968 ) is
Tue
Day
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
777 years old
Mercury
241.3 years old
Venus
94.5 years old
Mars
30.9 years old
Jupiter
4.9 years old
Saturn
2 years old
* Calculated based on each planet's orbital period.
Dame Theresa Villiers | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2020 | |||||||||||||||||||||||||
| Secretary of State for Environment, Food and Rural Affairs | |||||||||||||||||||||||||
| In office 24 July 2019 – 13 February 2020 | |||||||||||||||||||||||||
| Prime Minister | Boris Johnson | ||||||||||||||||||||||||
| Preceded by | Michael Gove | ||||||||||||||||||||||||
| Succeeded by | George Eustice | ||||||||||||||||||||||||
| Secretary of State for Northern Ireland | |||||||||||||||||||||||||
| In office 4 September 2012 – 14 July 2016 | |||||||||||||||||||||||||
| Prime Minister | David Cameron | ||||||||||||||||||||||||
| Preceded by | Owen Paterson | ||||||||||||||||||||||||
| Succeeded by | James Brokenshire | ||||||||||||||||||||||||
| Minister of State for Rail and Aviation | |||||||||||||||||||||||||
| In office 13 May 2010 – 4 September 2012 | |||||||||||||||||||||||||
| Prime Minister | David Cameron | ||||||||||||||||||||||||
| Preceded by | Sadiq Khan | ||||||||||||||||||||||||
| Succeeded by | Simon Burns | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Member of Parliament for Chipping Barnet | |||||||||||||||||||||||||
| In office 5 May 2005 – 30 May 2024 | |||||||||||||||||||||||||
| Preceded by | Sydney Chapman | ||||||||||||||||||||||||
| Succeeded by | Dan Tomlinson | ||||||||||||||||||||||||
| Member of the European Parliament | |||||||||||||||||||||||||
| In office 15 July 1999 – 5 May 2005 | |||||||||||||||||||||||||
| Preceded by | Constituency established | ||||||||||||||||||||||||
| Succeeded by | Syed Kamall | ||||||||||||||||||||||||
| Constituency | London | ||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | Theresa Anne Villiers 5 March 1968 Hunstanton, Norfolk, England | ||||||||||||||||||||||||
| Party | Conservative | ||||||||||||||||||||||||
| Spouse |
Sid Wilken
(m. 1997; div. 2006) | ||||||||||||||||||||||||
| Relatives | Villiers family | ||||||||||||||||||||||||
| Alma mater | University of Bristol Jesus College, Oxford City Law School | ||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||
Look up "Theresa_Villiers" on WikipediaWikipedia Categories
- People from Hunstanton
- People educated at Francis Holland School
- Villiers family
- UK MPs 2005–2010
- UK MPs 2010–2015
- UK MPs 2015–2017
- UK MPs 2017–2019
- UK MPs 2019–2024
- British Eurosceptics
- Politicians from Norfolk
- MEPs for England 1999–2004
- MEPs for England 2004–2009
- Members of the Inner Temple
- Alumni of Jesus College, Oxford
- Academics of King's College London
- Alumni of the University of Bristol
- Use British English from November 2019
- Secretaries of state for Northern Ireland
- British secretaries of state for the environment
- Dames Commander of the Order of the British Empire
- Members of the Privy Council of the United Kingdom
- Female members of the Cabinet of the United Kingdom
- Conservative Party (UK) MPs for English constituencies
- Female members of the Parliament of the United Kingdom for English constituencies
Loading...