Living Person
Chris_Grayling
is
As of April 15, 2026
64 years old
0 months!
Days Until Birthday
350 days
Days Since Birth
23,390 days
elapsed
Date of Birth
(April 1born, 1962 ) is
Sun
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
856.1 years old
Mercury
265.9 years old
Venus
104.1 years old
Mars
34 years old
Jupiter
5.4 years old
Saturn
2.2 years old
* Calculated based on each planet's orbital period.
The Lord Grayling | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2020 | |||||||||||||||||||||||||||||||||||||||||||||
| In office 4 September 2012 – 9 May 2015 | |||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | David Cameron | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Kenneth Clarke | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Michael Gove | ||||||||||||||||||||||||||||||||||||||||||||
| Secretary of State for Transport | |||||||||||||||||||||||||||||||||||||||||||||
| In office 14 July 2016 – 24 July 2019 | |||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Theresa May | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Patrick McLoughlin | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Grant Shapps | ||||||||||||||||||||||||||||||||||||||||||||
| Leader of the House of Commons | |||||||||||||||||||||||||||||||||||||||||||||
| In office 9 May 2015 – 13 July 2016 | |||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | David Cameron | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | William Hague | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | David Lidington | ||||||||||||||||||||||||||||||||||||||||||||
| Lord President of the Council | |||||||||||||||||||||||||||||||||||||||||||||
| In office 9 May 2015 – 14 July 2016 | |||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | David Cameron | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Nick Clegg | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | David Lidington | ||||||||||||||||||||||||||||||||||||||||||||
| Minister of State for Employment | |||||||||||||||||||||||||||||||||||||||||||||
| In office 13 May 2010 – 4 September 2012 | |||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | David Cameron | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jim Knight | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Mark Hoban | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Member of the House of Lords | |||||||||||||||||||||||||||||||||||||||||||||
| Life peerage 20 August 2024 | |||||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament for Epsom and Ewell | |||||||||||||||||||||||||||||||||||||||||||||
| In office 7 June 2001 – 30 May 2024 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Archie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Helen Maguire | ||||||||||||||||||||||||||||||||||||||||||||
| Member of Merton London Borough Council for Hillside | |||||||||||||||||||||||||||||||||||||||||||||
| In office May 1998 – May 2002 | |||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||
| Born | Christopher Stephen Grayling 1 April 1962 London, England | ||||||||||||||||||||||||||||||||||||||||||||
| Party | Conservative (1988–present) | ||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | SDP (before 1988) | ||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Susan Dillistone | ||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Sidney Sussex College, Cambridge | ||||||||||||||||||||||||||||||||||||||||||||
Look up "Chris_Grayling" on WikipediaWikipedia Categories
- Channel 4 people
- English television people
- English public relations people
- Social Democratic Party (UK) politicians
- People from Marylebone
- People from Epsom and Ewell (district)
- People educated at the Royal Grammar School, High Wycombe
- BBC executives
- UK MPs 2001–2005
- UK MPs 2005–2010
- UK MPs 2010–2015
- UK MPs 2015–2017
- UK MPs 2017–2019
- UK MPs 2019–2024
- Politicians from London
- BBC television producers
- UK councillors 1998–2002
- Lords president of the Council
- All BLP articles lacking sources
- UK MPs who were granted peerages
- Life peers created by Charles III
- Lord chancellors of Great Britain
- Conservative Party (UK) life peers
- Conservative Party (UK) councillors
- Secretaries of state for justice (UK)
- Use British English from November 2019
- Secretaries of state for transport (UK)
- Vague or ambiguous time from August 2023
- Alumni of Sidney Sussex College, Cambridge
- Councillors in the London Borough of Merton
- BLP articles lacking sources from December 2016
- Members of the Privy Council of the United Kingdom
- Conservative Party (UK) MPs for English constituencies
Loading...