Living Person
Azusa_Downtown_station
is
As of April 12, 2026
10 years old
1 months!
Days Until Birthday
326 days
Days Since Birth
3,690 days
elapsed
Date of Birth
(March 5born, 2016 ) is
Sat
Day
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
135.1 years old
Mercury
41.9 years old
Venus
16.4 years old
Mars
5.4 years old
Jupiter
0.9 years old
Saturn
0.3 years old
* Calculated based on each planet's orbital period.
Azusa Downtown station platform | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | 780 North Alameda Avenue Azusa, California | |||||||||||||||||||||||||||
| Coordinates | 34°08′09″N 117°54′22″W / 34.13583°N 117.90611°W | |||||||||||||||||||||||||||
| Owned by | Los Angeles Metro | |||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||
| Connections | Foothill Transit | |||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||||||||||
| Parking | 534 spaces | |||||||||||||||||||||||||||
| Bicycle facilities | Racks and lockers | |||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | 1887 | |||||||||||||||||||||||||||
| Rebuilt | March 5, 2016 | |||||||||||||||||||||||||||
| Previous names | Azusa/Alameda | |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| FY 2025 | 966 (avg. wkdy boardings) | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Look up "Azusa_Downtown_station" on WikipediaWikipedia Categories

Loading...