Ted_Theodore
is
As of April 17, 2026
If still alive
141 years old
3 months!
Days Since Birth
23,782 days
elapsed
Years Since Death
76 years
2 months
Days Until Anniversary
297 days
Age at Death
65 years old
1 months
Date of Birth
(December 29born, 1884 ) is
Mon
Day
Monkey
Year
Date of Death
(February 9born, 1950 ) is
Thu
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1889 years old
Mercury
586.7 years old
Venus
229.7 years old
Mars
75.1 years old
Jupiter
11.9 years old
Saturn
4.8 years old
* Calculated based on each planet's orbital period.
Ted Theodore | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasurer of Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 29 January 1931 – 6 January 1932 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | James Scullin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | James Scullin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Joseph Lyons | ||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 22 October 1929 – 9 June 1930 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | James Scullin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Earle Page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | James Scullin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Leader of the Labor Party | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 5 February 1929 – 19 December 1931 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader | James Scullin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Arthur Blakeley | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Frank Forde | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament for Dalley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 26 February 1927 – 19 December 1931 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | William Mahony | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sol Rosevear | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20th Premier of Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 22 October 1919 – 26 February 1925 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | George V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | John Fihelly William Gillies | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Governor | Hamilton Goold-Adams Matthew Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | T. J. Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | William Gillies | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Deputy Premier of Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1 June 1915 – 22 October 1919 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier | T. J. Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Thomas O'Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | John Fihelly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Edward Granville Theodore 29 December 1884 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 9 February 1950 (aged 65) Edgecliff, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resting place | South Head Cemetery, Bronte | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Labor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Esther Mahoney (m. 1909) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Stephen (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Ted_Theodore" on WikipediaWikipedia Categories
- Australian people of Irish descent
- Australian businesspeople in mining
- Australian people of Romanian descent
- Australian newspaper publishers (people)
- CS1: unfit URL
- Premiers of Queensland
- Treasurers of Australia
- Australian MPs 1925–1928
- Australian MPs 1928–1929
- Australian MPs 1929–1931
- Treasurers of Queensland
- Politicians from Adelaide
- Deputy premiers of Queensland
- Australian expatriates in Fiji
- Trade unionists from Queensland
- Members of the Cabinet of Australia
- Use Australian English from September 2016
- Members of the Queensland Legislative Assembly
- Members of the Australian House of Representatives
- S-aft: 'after' parameter includes the word 'abolished'
- Australian Labor Party members of the Parliament of Australia
- Members of the Australian House of Representatives for Dalley
- Australian Labor Party members of the Parliament of Queensland
Loading...