Joseph_Lyons
is
As of April 15, 2026
If still alive
146 years old
7 months!
Days Since Birth
21,753 days
elapsed
Years Since Death
87 years
0 months
Days Until Anniversary
356 days
Age at Death
59 years old
6 months
Date of Birth
(September 15born, 1879 ) is
Mon
Day
Rabbit
Year
Date of Death
(April 7born, 1939 ) is
Fri
Day
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1959.7 years old
Mercury
608.6 years old
Venus
238.3 years old
Mars
77.9 years old
Jupiter
12.4 years old
Saturn
5 years old
* Calculated based on each planet's orbital period.
Joseph Lyons | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait c. 1932 | |||||||||||||||||||||||||||||||||||||||||||
| 10th Prime Minister of Australia | |||||||||||||||||||||||||||||||||||||||||||
| In office 6 January 1932 – 7 April 1939 | |||||||||||||||||||||||||||||||||||||||||||
| Monarchs | George V Edward VIII George VI | ||||||||||||||||||||||||||||||||||||||||||
| Governors-General | Sir Isaac Isaacs Lord Gowrie | ||||||||||||||||||||||||||||||||||||||||||
| Deputy | John Latham Earle Page | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | James Scullin | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Earle Page | ||||||||||||||||||||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||||||
| In office 7 May 1931 – 6 January 1932 | |||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | James Scullin | ||||||||||||||||||||||||||||||||||||||||||
| Deputy | John Latham | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John Latham | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | James Scullin | ||||||||||||||||||||||||||||||||||||||||||
| 26th Premier of Tasmania | |||||||||||||||||||||||||||||||||||||||||||
| In office 25 October 1923 – 15 June 1928 | |||||||||||||||||||||||||||||||||||||||||||
| Governor | Sir James O'Grady | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Sir Walter Lee | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sir John McPhee | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||
| Born | Joseph Aloysius Lyons 15 September 1879 | ||||||||||||||||||||||||||||||||||||||||||
| Died | 7 April 1939 (aged 59) Sydney, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||
| Cause of death | Heart attack | ||||||||||||||||||||||||||||||||||||||||||
| Resting place | Mersey Vale Memorial Park, Quoiba | ||||||||||||||||||||||||||||||||||||||||||
| Party | Labor (to 1931) Independent (1931) UAP (after 1931) | ||||||||||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||||||||||
| Relations | Libby Lyons (granddaughter) Kevin Lyons Jr. (grandson) | ||||||||||||||||||||||||||||||||||||||||||
| Children | 12; including Kevin and Brendan | ||||||||||||||||||||||||||||||||||||||||||
| Education | Hobart Teachers' College | ||||||||||||||||||||||||||||||||||||||||||
| Occupation | Schoolteacher | ||||||||||||||||||||||||||||||||||||||||||
Look up "Joseph_Lyons" on WikipediaWikipedia Categories
- Farrer Medal recipients
- People from Tasmania
- Australian people of Irish descent
- Premiers of Tasmania
- Treasurers of Tasmania
- Treasurers of Australia
- Australian MPs 1929–1931
- Australian MPs 1931–1934
- Australian MPs 1934–1937
- Australian MPs 1937–1940
- Abdication of Edward VIII
- Australian Roman Catholics
- Prime ministers of Australia
- Schoolteachers from Tasmania
- Postmasters-general of Australia
- Ministers for health of Australia
- Ministers for defence of Australia
- Members of the Cabinet of Australia
- Leaders of the United Australia Party
- Leaders of the opposition (Australia)
- Leaders of the opposition in Tasmania
- Use Australian English from January 2016
- Members of the Tasmanian House of Assembly
- Members of the Australian House of Representatives
- Australian Members of the Order of the Companions of Honour
- Australian Labor Party members of the Parliament of Australia
- Australian members of the Privy Council of the United Kingdom
- Members of the Australian House of Representatives for Wilmot
- United Australia Party members of the Parliament of Australia
Loading...