Matthew_Nathan
is
As of April 17, 2026
If still alive
164 years old
3 months!
Days Since Birth
28,228 days
elapsed
Years Since Death
86 years
11 months
Days Until Anniversary
0 days
Age at Death
77 years old
3 months
Date of Birth
(January 3born, 1862 ) is
Fri
Day
Dog
Year
Date of Death
(April 18born, 1939 ) is
Tue
Day
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
2196.3 years old
Mercury
682.1 years old
Venus
267 years old
Mars
87.3 years old
Jupiter
13.8 years old
Saturn
5.6 years old
* Calculated based on each planet's orbital period.
Sir Matthew Nathan | |||||||
|---|---|---|---|---|---|---|---|
| 20th Governor of the Gold Coast | |||||||
| In office 17 December 1900 – 9 February 1904 | |||||||
| Monarchs | |||||||
| Preceded by | Frederick Mitchell Hodgson | ||||||
| Succeeded by | John Pickersgill Rodger | ||||||
| 13th Governor of Hong Kong | |||||||
| In office 29 July 1904 – 29 July 1907 | |||||||
| Monarch | Edward VII | ||||||
| Colonial Secretary | Sir Francis Henry May | ||||||
| Preceded by | Sir Henry Arthur Blake | ||||||
| Succeeded by | Sir Frederick Lugard | ||||||
| 7th Governor of Natal | |||||||
| In office 2 September 1907 – 23 December 1909 | |||||||
| Monarch | Edward VII | ||||||
| Preceded by | Sir Henry Edward McCallum | ||||||
| Succeeded by | Paul Methuen, 3rd Baron Methuen | ||||||
| Under-Secretary for Ireland | |||||||
| In office 12 October 1914 – 3 May 1916 | |||||||
| Monarch | George V | ||||||
| Preceded by | James Dougherty | ||||||
| Succeeded by | Robert Chalmers | ||||||
| 13th Governor of Queensland | |||||||
| In office 3 December 1920 – 17 September 1925 | |||||||
| Preceded by | Sir Hamilton Goold-Adams | ||||||
| Succeeded by | Sir John Goodwin | ||||||
| Personal details | |||||||
| Born | 3 January 1862 | ||||||
| Died | 18 April 1939 (aged 77) West Coker, Somerset, England | ||||||
| Resting place | Willesden Jewish Cemetery, England | ||||||
| Alma mater | Royal Military Academy, Woolwich | ||||||
| Profession | Soldier, colonial administrator | ||||||
| Chinese name | |||||||
| Traditional Chinese | 彌敦 | ||||||
| Simplified Chinese | 弥敦 | ||||||
| |||||||
Look up "Matthew_Nathan" on WikipediaWikipedia Categories
- Jewish Australian politicians
- People from Paddington
- People of the Easter Rising
- British people in British India
- English Jews
- Hong Kong Jews
- Governors of Natal
- Lieutenant colonels
- Governors of Hong Kong
- Jewish Chinese history
- Governors of Queensland
- Royal Artillery officers
- Royal Engineers officers
- Under-secretaries for Ireland
- Burials at Willesden Jewish Cemetery
- Secretaries of the General Post Office
- Chairmen of the Board of Inland Revenue
- Members of the Privy Council of Ireland
- Military personnel from the City of Westminster
- Graduates of the Royal Military Academy, Woolwich
- British military personnel of the Lushai Expedition
- Knights Grand Cross of the Order of St Michael and St George
Loading...