Living Person
Sharon_station
is
As of April 20, 2026
12 years old
approximately!
Date of Birth
(2014 ) is
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 165.6 years old
Mercury
approx. 51.4 years old
Venus
approx. 20.1 years old
Mars
approx. 6.6 years old
Jupiter
approx. 1 years old
Saturn
approx. 0.4 years old
* Calculated based on each planet's orbital period.
Sharon | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platforms and depot building at Sharon in November 2016 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | 1 Upland Road Sharon, Massachusetts | ||||||||||||||||||||||
| Coordinates | 42°07′29″N 71°11′02″W / 42.12475°N 71.18400°W | ||||||||||||||||||||||
| Line | Attleboro Line (Northeast Corridor) | ||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Parking | 546 spaces | ||||||||||||||||||||||
| Bicycle facilities | 8 spaces | ||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Fare zone | 4 | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | June 1835 | ||||||||||||||||||||||
| Rebuilt | 1936; September 30, 2014 | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| 2024 | 756 daily boardings | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Look up "Sharon_station" on WikipediaWikipedia Categories

Loading...